Event rate at long term follow up, number needed to treat, and events avoided per 1000 patients treated in randomised clinical trials comparing primary angioplasty and fibrinolysis
| Long term events | PTCA (%) | Lysis (%) | p Value | Odds ratio (95% CI) | ARR | NNT | NEA × 1000 |
|---|---|---|---|---|---|---|---|
| *Data on 2635 patients. Presented at the American Heart Association meeting in Atlanta, October 1999. | |||||||
| †The SHOCK trial did not compare PTCA with lysis, but a strategy of emergency revascularisation versus initial medical stabilisation. | |||||||
| ‡Includes disabling stroke. | |||||||
| For explanation of abbreviations see table 1. | |||||||
| Mortality | |||||||
| Weaver 6 months* | 6.1 | 8.1 | 0.055 | 0.73 (0.52 to 0.98) | 2 | 50 | 20/1000 |
| PAMI 2 yearsw29 | 6.2 | 9.5 | 0.21 | Not available | 3.3 | 30 | 33/1000 |
| Zijlstra 5±2 years16 | 13.4 | 23.9 | 0.01 | 0.54 (0.36 to 0.87) | 10.5 | 10 | 100/1000 |
| SHOCK 6 months8† | 50.3 | 63.1 | 0.027 | 0.80 (0.65 to 0.95) | 12.8 | 8 | 125/1000 |
| SHOCK 1 year† | 55 | 70 | 0.008 | Not available | 15 | 7 | 143/1000 |
| C-PORT 6 monthsw46 | 6.2 | 7.1 | 0.72 | Not available | 0.9 | 111 | 9/1000 |
| Reinfarction | |||||||
| Weaver 6 months | 4.4 | 9.7 | 0.0001 | 0.43 (0.3 to 0.6) | 5.3 | 19 | 53/1000 |
| PAMI 2 years | 10.8 | 16.0 | 0.01 | Not available | 5.2 | 19 | 53/1000 |
| Zijlstra 5±2 years | 6 | 22 | 0.0001 | 0.27 (0.15 to 0.52) | 6 | 6 | 167/1000 |
| C-PORT 6 months | 5.3 | 10.6 | 0.04 | Not available | 5.3 | 19 | 53/1000 |
| Mortality or non-fatal reinfarction | |||||||
| Weaver 6 months | 6.8 | 13.4 | 0.0001 | 0.47 (0.43 to 0.7) | 6.6 | 15 | 67/1000 |
| PAMI 2 years | 14.9 | 23 | 0.034 | Not available | 8.1 | 12 | 83/1000 |
| Zijlstra 5±2 years | 22 | 46 | 0.0001 | 0.13 (0.43 to 0.91) | 24 | 4 | 250/1000 |
| C-PORT 6 months‡ | 12.4 | 19.9 | 0.03 | 0.57 (0.34 to 0.95) | 7.5 | 13 | 77/1000 |
| New revascularisation | |||||||
| PAMI 2 years | 32.8 | 54 | 0.001 | Not available | 21.2 | 5 | 200/1000 |
| Zijlstra 5±2 years | 46.4 | 71.1 | <0.001 | Not available | 24.7 | 4 | 300/1000 |
| Recurrence of ischaemia | |||||||
| PAMI 2 years | 36.4 | 48 | 0.026 | Not available | 11.6 | 9 | 111/1000 |
| Zijlstra 5±2 years | 52 | 89.5 | <0.001 | Not available | 37.5 | 3 | 333/1000 |









