Incidence of symptomatic venous occlusion in patients with a patent access vein before extraction
| n | Symptomatic | p Value | |||
|---|---|---|---|---|---|
| N | % | ||||
| ICD, implantable cardioverter-defibrillator; PM, pacemaker. | |||||
| Extraction technique | Traction | 13 | 0 | 0 | 0.58 |
| Laser | 52 | 5 | 10 | ||
| Indication | Non-functional | 28 | 4 | 14 | 0.15 |
| Infection | 37 | 1 | 3 | ||
| PM/ICD | ICD | 14 | 2 | 14 | 0.29 |
| PM | 51 | 3 | 6 | ||
| Total | 65 | 5 | 8 | – | |









