The echocardiographic measurements of serum troponin and creatine phosphokinase isoenzyme MB concentrations in patients with acute rheumatic fever
| No carditis | Carditis | p Value | |
|---|---|---|---|
| CK-MB, creatine phosphokinase isoenzyme MB | |||
| *Only one patient had a detectable troponin T value (1.30 ng/dl). | |||
| Ejection fraction (%) | 73.6 (6.4) | 70.8 (6.1) | >0.05 |
| Fractional shortening (%) | 41.5 (6.7) | 40.0 (5.3) | >0.05 |
| Heart rate (beats/min) | 92.0 (17.4) | 86.5 (13.2) | >0.05 |
| CK-MB (ng/dl) | 1.39 (1.22) | 1.46 (1.12) | >0.05 |
| Troponin T (ng/dl) | 0.0 (0.0) | 0.038 (0.22)* | >0.05 |









