A proposed terminology and mapping for acute coronary syndromes
| Proposed BCS terminology | Maps to | ICD-10 code | ICD-10 term equivalent | Maps to | Read code | Read code term equivalent |
|---|---|---|---|---|---|---|
| ACS, acute coronary syndrome; AMI, acute myocardial infarction; BCS, British Cardiac Society; MI, myocardial infarction, NOS, not otherwise specified. | ||||||
| ACS unspecified | I200 | Unstable angina | G3111 | Unstable angina | ||
| ACS with unstable angina (troponin −ve) | I200TN | Unstable angina: troponin −ve | G3111 | Unstable angina | ||
| ACS with myocyte necrosis (troponin +ve) | I200TP | Unstable angina: troponin +ve | G31y1 | Microinfarction of heart | ||
| ACS aborted MI | I200AB | No equivalent ICD10 term | G3110 | MI aborted | ||
| ACS with clinical MI | Maps to | I21 | Parent ICD10 code covering AMI | Maps to | G30 | Parent read code covering AMI |
| Acute ST elevation MI of anterior wall | I210 | Acute transmural MI of anterior wall | G301z | Anterior MI NOS | ||
| Acute transmural MI of anterior wall | G300 | Acute anterolateral infarction | ||||
| Acute transmural MI of anterior wall | G301 | Other specified anterior MI | ||||
| Acute transmural MI of anterior wall | G3010 | Acute anteroapical infarction | ||||
| Acute transmural MI of anterior wall | G3011 | Acute anteroseptal infarction | ||||
| Acute transmural MI of anterior wall | G380 | Postoperative transmural MI of anterior wall | ||||
| Acute ST elevation MI of inferior wall | I211 | Acute transmural MI of inferior wall | G308 | Inferior MI NOS | ||
| Acute transmural MI of inferior wall | G302 | Acute inferolateral infarction | ||||
| Acute transmural MI of inferior wall | G303 | Acute inferoposterior infarction | ||||
| Acute transmural MI of inferior wall | G30yz | Other acute MI NOS | ||||
| Acute transmural MI of inferior wall | G381 | Postoperative transmural MI of inferior wall | ||||
| Acute ST elevation MI of other sites | I212 | Acute transmural MI of other sites | G304 | Posterior MI NOS | ||
| Acute transmural MI of other sites | G305 | Lateral MI NOS | ||||
| Acute transmural MI of other sites | G306 | True posterior MI | ||||
| Acute transmural MI of other sites | G30y2 | Acute septal infarction | ||||
| Acute transmural MI of other sites | G382 | Postoperative transmural MI of other sites | ||||
| Acute ST elevation MI of unspecified site | I213 | Acute transmural MI of unspecified site | G30X0 | AcuteST segment elevation MI | ||
| Acute transmural MI of unspecified site | Gyu34 | [X]Acute transmural MI of unspecified site | ||||
| Acute non-ST elevation MI | I214 | Acute subendocardial MI | G3071 | Acute non-ST segment elevation MI | ||
| I214 | Acute subendocardial MI | G307 | Acute subendocardial infarction | |||
| I214 | Acute subendocardial MI | G3070 | Acute non-Q wave infarction | |||
| I214 | Acute subendocardial MI | G30y1 | Acute papillary muscle infarction | |||
| I214 | Acute subendocardial MI | G384 | Postoperative subendocardial MI | |||
| Acute MI unspecified | I219 | Acute MI unspecified | G30y | Other acute MI | ||
| I219 | Acute MI unspecified | G30z | Acute MI NOS | |||









