| Independent variable | β | SE | p Value |
| Constant | 0.000 | 0.012 | 0.977 |
| PHPMI | 0.077 | 0.014 | <0.001 |
| Apo-B | 0.001 | 0.001 | 0.021 |
| Systolic blood pressure | 0.001 | 0.001 | 0.279 |
| Lp(a) | 0.000 | 0.000 | 0.593 |
-
Dependent variable, difference in matched pairs for mean common carotid artery IMT.
-
Independent variables, difference in matched pairs for each of the variable.
-
The mean value of combined sides was used for carotid IMT.
-
Apo, apolipoprotein; IMT, intima-media thickness; Lp(a): lipoprotein(a).









