Table 2 Trends in stroke death rates* per 100 000 in England and Wales, by country of birth among those aged 30–69 years
1979–831989–931999–2003
DeathsRate (95% CI)DeathsRate (95% CI)DeathsRate (95% CI)
Men
England and Wales3246558.8 (58.1 to 59.4)2177238.9 (38.4 to 39.5)1525626.8 (26.4 to 27.3)
Jamaica280113.3 (98.8 to 127.7)28675.9 (66.8 to 85.0)20451.0 (43.4 to 58.6)
Other Caribbean11292.7 (73.4 to 112.1)15571.4 (59.9 to 83.0)11540.9 (32.9 to 48.9)
West Africa43131.0 (83.9 to 178.1)80112.4 (85.2 to 139.6)12370.9 (57.6 to 84.2)
East Africa†6845.2 (32.7 to 57.8)11936.3 (29.2 to 43.4)
India49197.4 (88.7 to 106.2)39554.9 (49.5 to 60.4)32835.2 (31.4 to 39.1)
Pakistan8058.5 (43.2 to 73.8)17364.2 (54.3 to 74.1)17042.3 (35.7 to 48.9)
Bangladesh62117.1 (79.8 to 154.5)130123.8 (99.2 to 148.4)14783.5 (68.3 to 98.8)
Scotland85065.5 (61.1 to 69.9)64049.0 (45.2 to 52.9)50134.8 (31.7 to 37.8)
Northern Ireland26775.6 (66.5 to 84.7)18949.2 (42.1 to 56.2)13735.0 (29.1 to 40.9)
Republic of Ireland91074.5 (69.7 to 79.4)70056.4 (52.2 to 60.7)50144.8 (40.6 to 49.0)
Italy4339.5 (26.9 to 52.2)5431.5 (23.0 to 40.0)4822.3 (15.9 to 28.7)
Women
England and Wales2840545.6 (45.1 to 46.2)1812029.6 (29.2 to 30.0)1218620.6 (20.2 to 21.0)
Jamaica221109.4 (93.0 to 125.8)19359.5 (51.0 to 68.1)15336.9 (30.8 to 43.0)
Other Caribbean7878.8 (58.4 to 99.2)7440.0 (30.4 to 49.6)9031.4 (24.9 to 37.9)
East Africa†4733.8 (22.4 to 45.2)7926.6 (20.2 to 32.9)
India30464.0 (56.8 to 71.3)26939.1 (34.4 to 43.8)23626.1 (22.8 to 29.5)
Pakistan†9347.1 (36.7 to 57.5)12435.0 (28.7 to 41.3)
Scotland66153.8 (49.7 to 58.0)47936.4 (33.0 to 39.7)37927.8 (25.0 to 30.6)
Northern Ireland17849.9 (42.5 to 57.3)13835.8 (29.7 to 41.9)10526.1 (21.1 to 31.1)
Republic of Ireland75056.7 (52.7 to 60.8)52337.9 (34.6 to 41.3)34926.3 (23.4 to 29.2)
Italy5635.5 (25.3 to 45.6)7025.8 (19.6 to 32.1)4019.0 (12.2 to 25.8)
  • *Rates are age adjusted to the Europe 2000 population.

  • †Blank cells as number of deaths <40.