Table 1

Characteristics of 33 170 persons with T1D and 1 64 698 population-based controls free of prior AMI by categories of HbA1c at first inclusion in the NDR, 1998–2011 (all patients with a prior primary diagnosis of AMI excluded) (ICD9: 410, ICD10: I21)

HbA1c categories at baseline (NGSP %/IFCC mmol/mol)
Controls n=1 64 698All type I diabetes n=33 170≤6.9%
(≤52 mmol/mol) n=6064
7.0%–7.8%
(53–62 mmol/mol) n=7578
7.9%–8.7%
(63–72 mmol/mol) n=8730
8.8%–9.6%
(73–82 mmol/mol) n=5302
≥9.7%
(≥83 mmol/mol) n=3905
Missing value n=1591
Women74 653 (45.3%)14 992 (45.2%)2678 (44.2%)3403 (44.9%)3901 (44.7%)2383 (44.9%)1898 (48.6%)729 (45.8%)
Age (years)35.1 (14.2) n=1 64 69835.3 (14.3) n=33 17033.6 (13.9) n=606436.7 (14.7) n=757837.0 (14.6) n=873035.5 (13.9) n=530232.3 (13.1) n=390532.1 (14.1) n=1591
Age category
 18–34 years91 921 (55.8%)18 406 (55.5%)3959 (65.3%)3888 (51.3%)4263 (48.8%)2788 (52.6%)2448 (62.7%)1060 (66.6%)
 35–49 years42 575 (25.9%)8543 (25.8%)1122 (18.5%)2013 (26.6%)2545 (29.2%)1564 (29.5%)985 (25.2%)314 (19.7%)
 50–64 years24 403 (14.8%)4977 (15.0%)753 (12.4%)1344 (17.7%)1557 (17.8%)778 (14.7%)383 (9.8%)162 (10.2%)
 65+ years5799 (3.5%)1244 (3.8%)230 (3.8%)333 (4.4%)365 (4.2%)172 (3.2%)89 (2.3%)55 (3.5%)
Born in Sweden1 42 426 (86.5%)31 130 (93.9%)5656 (93.3%)7158 (94.5%)8249 (94.5%)4979 (93.9%)3642 (93.3%)1446 (90.9%)
Education category
 Low29 650 (18.2%)6222 (18.9%)827 (13.7%)1305 (17.4%)1617 (18.6%)1125 (21.4%)1002 (25.9%)346 (22.0%)
 Mid78 513 (48.3%)16 557 (50.3%)2701 (44.9%)3606 (48.0%)4453 (51.4%)2869 (54.5%)2153 (55.6%)775 (49.2%)
 High54 547 (33.5%)10 123 (30.8%)2490 (41.4%)2595 (34.6%)2601 (30.0%)1266 (24.1%)718 (18.5%)453 (28.8%)
Variables in the NDR only
HbA1c (mmol/mol, IFCC)65.7 (15.8) n=31 57945.6 (5.6) n=606457.3 (2.6) n=757867.2 (2.8) n=873076.9 (2.8) n=530294.9 (11.3) n=3905
Diabetes duration (years)20.0 (14.5) n=33 17015.9 (15.5) n=606421.5 (14.8) n=757822.3 (14.1) n=873021.0 (13.3) n=530217.9 (12.6) n=390516.3 (14.4) n=1591
Body mass index (kg/m2)25.0 (4.0) n=28 94424.6 (4.0) n=538124.9 (3.8) n=687725.3 (3.8) n=788125.4 (4.1) n=475825.0 (4.6) n=340524.6 (5.0) n=642
Low-density lipoprotein (mmol/L)2.66 (0.83) n=11 1692.53 (0.76) n=23272.60 (0.79) n=27032.69 (0.83) n=29492.74 (0.86) n=17432.87 (0.95) n=13022.59 (0.81) n=145
Systolic blood pressure (mm Hg)126.7 (16.9) n=30 832124.3 (15.8) n=5741126.6 (16.5) n=7253128.2 (17.0) n=8358127.6 (17.0) n=5077126.9 (18.1) n=3654123.5 (16.4) n=749
Diastolic blood pressure (mm Hg)73.6 (9.1) n=30 83272.2 (8.9) n=574173.1 (8.9) n=725373.9 (9.0) n=835874.4 (9.3) n=507775.2 (9.5) n=365472.9 (9.3) n=749
Smoker
 No26 568 (86.4%)5188 (91.1%)6392 (89.4%)7121 (86.6%)4117 (83.2%)2724 (76.5%)1026 (87.0%)
 Yes4189 (13.6%)507 (8.9%)758 (10.6%)1099 (13.4%)834 (16.8%)838 (23.5%)153 (13.0%)
Registrations in the IPR prior to baseline
Atrial fibrillation (I48)740 (0.4%)195 (0.6%)33 (0.5%)42 (0.6%)63 (0.7%)25 (0.5%)23 (0.6%)9 (0.6%)
Coronary heart disease (I20-I25)779 (0.5%)714 (2.2%)95 (1.6%)168 (2.2%)212 (2.4%)122 (2.3%)85 (2.2%)32 (2.0%)
Heart failure (I50)312 (0.2%)308 (0.9%)46 (0.8%)50 (0.7%)98 (1.1%)47 (0.9%)46 (1.2%)21 (1.3%)
Valve disease (I05-I09, I34-I36)284 (0.2%)103 (0.3%)24 (0.4%)23 (0.3%)27 (0.3%)11 (0.2%)11 (0.3%)7 (0.4%)
Stroke (I61-I64)593 (0.4%)435 (1.3%)61 (1.0%)98 (1.3%)125 (1.4%)71 (1.3%)59 (1.5%)21 (1.3%)
Cancer (C00-C97)2251 (1.4%)551 (1.7%)96 (1.6%)141 (1.9%)156 (1.8%)78 (1.5%)48 (1.2%)32 (2.0%)
  • For categorical variables, n (%) is presented. For continuous variables, mean (SD) is presented.

  • AMI, acute myocardial infarction; HbA1c, haemoglobin A1c; NGSP, National Glycohemoglobin Standardization Program; IFCC, International Federation of Clinical Chemistry; IPR, In-Patient Register; NDR, National Diabetes Register.