Abstract 171 Table 1
ParameterMean ± SD (range)ASE Normal ValuesIndexed (ratio scaling) for BSA
RVOT (mm)34±5 (26 to 49)<3517±3 (13 to 25) mm/m2
RVDI (mm)44±5 (30 to 55)<4222±3 (15 to 30) mm/m2
RV Length (mm)92±9 (70 to 110)<8645±5 (32 to 61) mm/m2
RVDarea (cm2)26±5 (13 to 38)<2512.8±2 (8.7 to 17.6)
RV ɛ (%)−27±6 (−18 to −41)−18 to −39N/A
RVSRS′ (l/s)−1.53±0.43 (−0.75 to −2.63)0.7 to 2.54N/A
RVSRE′ (l/s)2.0±0.61 (0.87 to 3.76)N/AN/A
RVSRA′ (l/s)1.25±0.56 (0.28 to 2.88)N/AN/A
RVSR E′/A′1.89±1.03 (0.49 to 7.25)N/AN/A