Table 6

 Multivariate age adjusted odds ratios (with 95% CI) for risk factors and prior disease associated with ST elevation among men and women in the Euro heart survey of ACS

AllMenWomen
In model I the effect of increasing BMI is assessed without intermediary variables (diabetes and hypertension). In model II these variables are added. If BMI was analysed as a continuous variable in model I, among the 8855 patients with recorded weight and height, risk of ST elevation was significantly reduced with increasing BMI overall (p = 0.0001; p = 0.0505 among men, p = 0.0008 among women). Corresponding p values for model II were p = 0.0018 overall, among men p = 0.27, among women p = 0.001.
Model I
BMI (kg/m2)
    Not recorded0.62 (0.54 to 0.71)0.71 (0.59 to 0.84)0.48 (0.38 to 0.60)
    Overweight (25–30)0.92 (0.83 to 1.02)0.98 (0.87 to 1.11)0.83 (0.69 to 1.00)
    Obese (>30)0.84 (0.75 to 0.96)0.90 (0.77 to 1.05)0.75 (0.61 to 0.93)
Missing data for smoking1.52 (1.32 to 1.76)1.46 (1.22 to 1.75)1.66 (1.29 to 2.13)
Current smoker1.53 (1.38 to 1.69)1.34 (1.20 to 1.50)2.31 (1.87 to 2.85)
Prior diseases and medication before admission
    MI0.82 (0.74 to 0.91)0.78 (0.69 to 0.89)0.93 (0.77 to 1.12)
    Chronic angina0.60 (0.55 to 0.66)0.64 (0.57 to 0.72)0.55 (0.47 to 0.65)
    Revascularisation0.56 (0.49 to 0.64)0.52 (0.44 to 0.60)0.72 (0.55 to 0.93)
    ASA0.66 (0.59 to 0.73)0.67 (0.60 to 0.76)0.63 (0.53 to 0.74)
    β Blocker0.83 (0.75 to 0.92)0.86 (0.76 to 0.97)0.77 (0.64 to 0.91)
Model II
BMI (kg/m2)
    Not recorded0.62 (0.54 to 0.71)0.71 (0.60 to 0.85)0.47 (0.37 to 0.59)
    Overweight (25–30)0.94 (0.85 to 1.04)1.01 (0.89 to 1.14)0.84 (0.69 to 1.01)
    Obese (>30)0.88 (0.78 to 1.00)0.96 (0.82 to 1.12)0.77 (0.62 to 0.96)
Diabetes mellitus1.10 (1.00 to 1.22)0.97 (0.86 to 1.10)1.38 (1.16 to 1.62)
Hypertension0.75 (0.69 to 0.82)0.77 (0.70 to 0.86)0.70 (0.60 to 0.83)
Smoking not recorded1.50 (1.29 to 1.73)1.44 (1.21 to 1.73)1.63 (1.27 to 2.10)
Current smoker1.50 (1.35 to 1.65)1.31 (1.17 to 1.47)2.27 (1.83 to 2.80)
Prior diseases and medication before admission
    MI0.82 (0.74 to 0.91)0.79 (0.70 to 0.89)0.90 (0.75 to 1.09)
    Chronic angina0.61 (0.56 to 0.67)0.65 (0.58 to 0.73)0.56 (0.47 to 0.66)
    Revascularisation0.56 (0.49 to 0.64)0.52 (0.44 to 0.60)0.70 (0.54 to 0.92)
    ASA0.65 (0.59 to 0.72)0.67 (0.59 to 0.76)0.62 (0.52 to 0.74)
    β Blocker0.86 (0.78 to 0.95)0.88 (0.78 to 1.00)0.80 (0.67 to 0.95)