Table 1 Trends in coronary heart disease death rates* per 100 000 in England and Wales, by country of birth among those aged 30–69 years
1979–831989–931999–2003
PopulationDeathsRate (95% CI)PopulationDeathsRate (95% CI)PopulationDeathsRate (95% CI)
Men
England and Wales9901394183412342.0 (340.4 to 343.5)10401929131505240.0 (238.7 to 241.3)1132559874951132.6 (131.6 to 133.5)
Jamaica61402397154.2 (137.7 to 170.8)59942484129.9 (117.8 to 141.9)48674402107.4 (95.8 to 118.9)
Other Caribbean39074216168.2 (142.6 to 193.7)40752274121.3 (106.6 to 136.1)3572723685.9 (74.2 to 97.7)
West Africa1707582260.0 (195.8 to 324.3)32103111155.3 (123.4 to 187.1)6652614583.0 (68.7 to 97.2)
East Africa33970290455.2 (381.9 to 528.5)74278467311.6 (279.2 to 344.1)99207558176.4 (160.6 to 192.2)
India1300032501477.8 (458.8 to 496.8)1511552452337.7 (324.3 to 351.0)1606621770190.8 (181.8 to 199.7)
Pakistan48551641390.7 (355.2 to 426.3)742971002363.7 (340.5 to 386.8)1024011017255.3 (239.2 to 271.5)
Bangladesh15909248466.3 (389.7 to 542.9)25551448404.4 (361.5 to 447.3)43305474279.3 (250.5 to 308.0)
Scotland2443625282413.1 (401.9 to 424.3)2513163632284.5 (275.2 to 293.8)2825242406166.3 (159.7 to 173.0)
Northern Ireland691081396398.8 (377.9 to 419.7)701201078288.8 (271.5 to 306.1)73068627160.0 (147.5 to 172.6)
Republic of Ireland2196634924405.1 (393.8 to 416.4)1898293726303.2 (293.4 to 313.0)1467082187191.9 (183.4 to 200.4)
Italy33737283231.3 (202.4 to 260.2)33698276160.0 (140.9 to 179.0)35183226106.2 (92.1 to 120.3)
Spain1229674210.0 (159.3 to 260.7)1110173159.7 (121.0 to 198.3)115315598.3 (72.1 to 124.4)
France629992289.3 (228.7 to 349.8)834680192.3 (148.5 to 236.1)1482848140.3 (98.1 to 182.6)
Poland452211814400.3 (373.6 to 427.0)235661047301.4 (263.9 to 338.9)613592260.9 (201.8 to 319.9)
Hungary7282114335.2 (270.4 to 400.0)6085158339.4 (280.9 to 397.8)424591198.9 (120.8 to 277.0)
Women
England and Wales103684086236397.8 (97.0 to 98.5)106830314726375.4 (74.7 to 76.1)115829902346439.2 (38.7 to 39.7)
Jamaica5867412562.0 (49.6 to 74.3)6453721765.8 (56.9 to 74.7)5932320048.1 (41.1 to 55.1)
Other Caribbean385726668.2 (49.2 to 87.1)455159149.5 (38.8 to 60.1)4510212541.3 (34.0 to 48.6)
East Africa2863143122.7 (79.7 to 165.6)668219285.7 (66.6 to 104.8)9595914056.4 (46.8 to 66.1)
India118711723154.1 (142.9 to 165.4)150548875128.9 (120.3 to 137.4)16838765972.0 (66.5 to 77.5)
Pakistan3301373111.1 (82.6 to 139.5)65538178100.5 (84.8 to 116.2)9658432695.9 (85.4 to 106.4)
Scotland2268811613128.1 (121.8 to 134.4)233274127697.3 (91.8 to 102.8)26554874254.5 (50.6 to 58.4)
Northern Ireland68440482132.3 (120.5 to 144.2)7063838396.4 (86.5 to 106.2)7500422254.1 (47.0 to 61.3)
Republic of Ireland2371991579117.3 (111.5 to 123.1)208662129990.8 (85.8 to 95.8)16899572251.7 (47.7 to 55.6)
Italy3671211783.5 (67.1 to 100.0)3406515756.9 (47.7 to 66.0)301678937.0 (28.2 to 45.8)
  • *Rates are age adjusted to the Europe 2000 population.