Table 1

Trends over time from 1987 to 2006 in patient characteristics with UCP or angina

1987–19911992–19961997–20012002–2006
Unexplained chest pain
Number34 41049 83473 82977 782
Age, mean (SD), yr58.0 (14.2)57.8 (14.4)57.6 (14.1)58.5 (13.7)<0.0001
Women, %14 487 (42.1)23 621 (47.4)35 659 (48.3)39 513 (50.8)<0.0001
Length of stay, mean (SD), d2.4 (2.6)1.7 (1.9)1.5 (1.5)1.3 (1.4)<0.0001
Length of stay, median (IQR), d2.0 (1.0–3.0)1.0 (1.0–2.0)1.0 (1.0–1.0)1.0 (1.0–1.0)
Coronary angiography within 30 d, n (%)1189 (1.6)3533 (4.5)<0.0001
PCI within 30 d, n (%)189 (0.3)582 (0.7)<0.0001
CABG within 30 d, n (%)75 (0.1)139 (0.2)0.0002
Diabetes, %1010 (2.9)1644 (3.3)2555 (3.5)3758 (4.8)<0.0001
Hypertension, %2010 (5.8)3760 (7.5)6973 (9.4)11 937 (15.3)<0.0001
Prior stroke, %1167 (3.4)1849 (3.7)2448 (3.3)2313 (3.0)<0.0001
Valvular disease, %374 (1.1)577 (1.2)781 (1.1)916 (1.2)0.22
Atrial fibrillation, %1131 (3.3)2182 (4.4)3169 (4.3)3599 (4.6)<0.0001
Cardiomyopathy, %60 (0.2)127 (0.3)257 (0.3)300 (0.4)<0.0001
Pulmonary embolism, %416 (1.2)565 (1.1)765 (1.0)696 (0.9)<0.0001
Any other circulatory diagnosis, %1920 (5.6)2244 (4.5)2699 (3.7)2198 (2.8)<0.0001
Chronic obstructive lung disease, %652 (0.9)1254 (2.5)1070 (1.4)1171 (1.5)<0.0001
Asthma, %345 (0.4)688 (1.4)899 (1.2)1128 (1.5)<0.0001
Malignant disease, %2227 (6.33034 (6.1)4190 (5.7)4105 (5.3)<0.0001
Angina
Number32 91338 47441 45229 760
Age, mean (SD), yr67.6 (10.4)67.5 (10.8)67.4 (10.9)67.1 (10.8)<0.0001
Women, %13 494 (41.0)16 582 (43.1)18 032 (43.5)11 993 (40.3)<0.0001
Length of stay, mean (SD), d4.3 (4.3)3.7 (3.6)3.6 (3.6)3.5 (4.3)<0.0001
Length of stay, median (IQR), d3.0 (2.0–5.0)3.0 (1.0–5.0)3.0 (1.0–5.0)2.0 (1.0–4.0)
Coronary angiography within 30 d, n (%)8440 (20.4)12 546 (42.2)<0.0001
PCI within 30 d, n (%)3873 (9.3)7156 (24.1)<0.0001
CABG within 30 d, n (%)2989 (7.2)3293 (11.1)<0.0001
Diabetes, %2135 (6.5)3040 (7.9)3595 (8.7)3160 (10.6)<0.0001
Hypertension, %3294 (10.0)5322 (13.8)6738 (16.3)7307 (24.6)<0.0001
Prior stroke, %1966 (6.0)2285 (5.9)2440 (5.9)1413 (4.8)<0.0001
Valvular disease, %775 (2.4)1012 (2.6)906 (2.2)737 (2.5)0.19
Atrial fibrillation, %1849 (5.6)2825 (7.3)2995 (7.2)2171 (7.3)<0.0001
Cardiomyopathy, %99 (0.3)159 (0.4)177 (0.4)130 (0.4)<0.0001
Pulmonary embolism, %262 (0.8)295 (0.8)269 (0.6)182 (0.6)0.002
Any other circulatory diagnosis, %2207 (6.7)2219 (5.8)2137 (5.2)1244 (4.2)<0.0001
Chronic obstructive lung disease, %872 (2.6)1315 (3.4)921 (2.2)695 (2.3)<0.0001
Asthma, %434 (1.3)663 (1.7)659 (1.6)411 (1.4)0.08
Malignant disease, %2145 (6.5)2444 (6.4)2503 (6.0)1649 (5.6)<0.0001
  • PCI, percutaneous coronary intervention; CABG, coronary artery bypass graft; IQR, interquartile range.