Baseline characteristics
Characteristic | Readmission group, % | No readmission group, % | p Value |
---|---|---|---|
Demographic | |||
Number | 1048 | 4081 | |
Age | 67.8 | 65.7 | <.0001 |
Males | 64.0 | 35.7 | 0.001 |
Past medical history | |||
AMI | 44.1 | 32.1 | <0.0001 |
Angina | 63.2 | 49.9 | <0.001 |
CHF | 16.7 | 8.5 | <0.001 |
PCI | 19.0 | 14.9 | 0.001 |
CABG | 20.0 | 15.3 | 0.0002 |
Diabetes | 30.4 | 24.0 | <0.001 |
Hypertension | 64.0 | 55.2 | <0.001 |
Elevated lipids | 59.3 | 55.2 | 0.016 |
Smoking | 61.4 | 63.6 | 0.19 |
Presentation on arrival | |||
Mean GRACE risk score on arrival | 131.7 | 124.6 | <0.0001 |
Killip class >1 | 25.6 | 17.0 | <.0001 |
Elevated cardiac enzymes | 64.9 | 68.0 | 0.06 |
S-T changes | 47.2 | 45.0 | 0.19 |
Diagnosis | |||
STEMI | 28.1 | 30.5 | 0.12 |
NSTEMI | 36.6 | 32.1 | |
Unstable angina | 35.3 | 32.1 | |
Enrolment year | |||
1999–2001 | 23.7 | 76.7 | <0.0001 |
2002–2004 | 21.0 | 79.0 | |
2005–2007 | 15.6 | 84.4 | |
2005–2007 | 15.6 | 84.4 |
AMI, acute myocardial infarction; CABG, coronary artery bypass graft; CHF, congestive heart failure; NSTEMI, non S-T elevation myocardial infarction; PCI, percutaneous coronary angiography; STEMI, S-T elevation myocardial infarction.