Covariate | Covariate present | Ratio | p Value | |
---|---|---|---|---|
Yes | No | |||
Demographic data | ||||
Female | 3.80 | 5.81 | 0.65 | <0.001 |
Smoking habit | ||||
Current smoker | 4.24 | 4.87 | 0.87 | 0.289 |
Clinical data | ||||
COPD | 7.75 | 3.01 | 2.57 | <0.001 |
Hypertension | 7.18 | 4.18 | 1.72 | <0.001 |
Laboratory data | ||||
IL6 (≥1.5 pg/ml) | 7.50 | 3.29 | 2.28 | <0.001 |
Electrocardiogram | ||||
Pathological Q wave | 19.38 | 4.60 | 4.21 | 0.013 |
Left ventricular hypertrophy | 15.60 | 4.53 | 3.44 | 0.003 |
Right ventricular hypertrophy | 28.90 | 4.60 | 6.28 | 0.005 |
COPD, chronic obstructive pulmonary disease; IL6, interleukin 6.