The relative change in high-sensitive cardiac troponin T (hs-cTnT) (95% CI) by relevant covariates
Covariate (C) | Change of C (Δx) | Hs-cTnTx+Δx/hs-cTnTx | ||
---|---|---|---|---|
Total cohort | COPD cases | References | ||
COPD | Yes versus no | 1.65 (1.31–2.08) | – | – |
FEV1 | Quartiles | – | 0.61 (0.48–0.79) | 1.08 (0.83–1.41) |
Age | Quartiles | 1.23 (1.12–1.36) | 1.07 (0.89–1.27) | 1.36 (1.19–1.55) |
Female | Yes versus no | 0.63 (0.52–0.77) | 0.71 (0.51–1.00) | 0.52 (0.38–0.70) |
IL6 ≥LoD | Yes versus no | 1.48 (1.19–1.84) | 1.79 (1.28–2.51) | 1.32 (1.01–1.72) |
Q wave | Yes versus no | 2.35 (1.11–4.94) | 2.56 (1.14–5.71) | NA |
LVH | Yes versus no | 2.01 (1.13–3.54) | 1.97 (1.00–3.80) | NA |
RVH | Yes versus no | 3.06 (1.30–7.16) | 2.31 (0.92–5.85) | NA |
COPD, chronic obstructive pulmonary disease; FEV, forced expiratory volume in 1 s; LoD, limit of detection; LVH, left ventricular hypertrophy; NA, not available (0–1 patient only); RVH, right ventricular hypertrophy.