Baseline clinical characteristics
Characteristic | Intervention (n=150) | Control (n=150) | p Value |
---|---|---|---|
Risk factor | |||
Age (years) | 63.4±10 | 64.3±10 | 0.45 |
Male sex | 107 (71) | 112 (75) | 0.52 |
Hypertension | 103/145 (71) | 111/144 (78) | 0.19 |
Dyslipidaemia | 113/145 (78) | 117/144 (81) | 0.48 |
Diabetes mellitus | 51/149 (34) | 55 (37) | 0.66 |
Active smoking | 27 (18) | 20 (13) | 0.27 |
CAD | |||
Previous MI | 50/140 (36) | 61/140 (44) | 0.18 |
Previous CABG | 25 (17) | 41 (27) | 0.03 |
Previous PCI | 60 (40) | 64/146 (44) | 0.50 |
Previous coronary angiography | 87/149 (58) | 93/145 (64) | 0.31 |
Comorbidity | |||
Congestive heart failure | 13/135 (10) | 23/141 (16) | 0.10 |
Chronic renal failure | 14/148 (9) | 25/143 (17) | 0.04 |
Atrial flutter or fibrillation | 3/146 (2) | 5/143 (4) | 0.50 |
Bleeding risk factors | |||
Previous peptic ulcer | 8/146 (5) | 14/143 (10) | 0.17 |
Previous GI bleeding | 3/146 (2) | 6/144 (4) | 0.33 |
Previous non-GI bleeding | 10/145 (7) | 7/144 (5) | 0.46 |
Warfarin therapy | 1 (1) | 2 (1) | 0.62 |
Baseline Hg (g/l) | 136 (125–143) | 135 (124–146) | 0.98 |
Indication for PCI | 0.19 | ||
Stable angina | 20 (13) | 22 (15) | |
Unstable angina | 62 (41) | 81 (54) | |
NSTEMI | 19 (13) | 12 (8) | |
STEMI | 28 (17) | 18 (12) | |
Silent ischaemia | 3 (2) | 4 (3) | |
Other | 18 (12) | 13 (9) | |
Provenance | 0.06 | ||
Home (elective procedure) | 48 (32) | 68 (45) | |
Emergency department | 14 (9) | 13 (9) | |
Transferred to our hospital | 88 (59) | 69 (46) |
Values are mean±SD, n (%), n/N (%) or median (25th–75th centile).
CABG, coronary artery bypass graft; CAD, coronary artery disease; GI, gastrointestinal; Hg, haemoglobin; MI, myocardial infarction; NSTEMI, non-ST elevation MI; PCI, percutaneous coronary intervention; STEMI, ST-elevation MI.