Baseline social characteristics
Social factor | Intervention (n=150) | Control (n=150) | p Value |
---|---|---|---|
Drug insurance cover | |||
Plan | 0.41 | ||
Public | 85 (57) | 92 (61) | |
Private | 65 (43) | 58 (39) | |
Monthly copayment >Can$100 | 26 (17) | 24 (16) | 0.76 |
Pill organiser usage | 70 (47) | 79 (53) | 0.30 |
Education level | 0.71 | ||
Less than high school | 43 (29) | 47/149 (32) | |
High school | 59 (39) | 65/149 (44) | |
College | 27 (18) | 20/149 (13) | |
University, first degree | 12 (8) | 11/149 (7) | |
University, Master or PhD | 9 (6) | 6/149 (4) | |
Employment | 0.38 | ||
Retired | 84/148 (57) | 94/147 (64) | |
Employed | 33/148 (22) | 30/147 (20) | |
Self-employed | 22/148 (15) | 13/147 (9) | |
Other | 9/148 (6) | 10/147 (7) | |
Missed a physician appointment over last 5 years | 19/146 (13) | 17/149 (11) | 0.67 |
Live alone | 24 (16) | 23 (15) | 0.87 |
Internet use at home | 84 (56) | 74 (49) | 0.25 |
Healthcare worker in family/friends | 49 (33) | 46 (31) | 0.71 |
Medication prepared/administered with help | 17 (11) | 18 (12) | 0.86 |
Being reminded to take the medication at home | 31 (21) | 37 (25) | 0.39 |
Weekly alcohol consumption | 0.87 | ||
None or rare (<1) | 85 (57) | 86 (57) | |
From 1 to 6 drinks | 43 (29) | 45 (30) | |
7 or more drinks | 21 (14) | 18 (12) | |
Exercise | 0.68 | ||
<2 days per month | 72 (48) | 69 (46) | |
1–2 times per week | 26 (17) | 32 (21) | |
3 times or more per week | 52 (35) | 49 (33) |
Values are n (%) or n/N (%).