Variable | p Value | OR | 95% CI |
---|---|---|---|
Education level overall | <0.01 | – | – |
Tertiary education (reference) | – | 1.00 | – |
Secondary school | 0.11 | 1.79 | 0.88 to 3.64 |
Technical/trade school | <0.01 | 6.00 | 2.07 to 17.42 |
Primary school | <0.01 | 5.29 | 1.95 to 14.36 |
CHA2DS2-VASc score (per unit increment) | <0.001 | 1.46 | 1.23 to 1.74 |
Digoxin treatment vs rest | 0.01 | 2.19 | 1.17 to 4.10 |
Age | 0.69 | 1.01 | 0.97 to 1.04 |
Male sex | 0.20 | 1.49 | 0.81 to 2.73 |
MCI, mild cognitive impairment.