Total (n=710) | Nurse group (n=361) | Usual care (n=349) | p Value | |||
---|---|---|---|---|---|---|
Total number of readmissions | 218 | 86 | (39%) | 132 | (61%) | 0.023 |
Readmissions for ACS | 38 | 17 | (45%) | 21 | (55%) | 0.58 |
STEMI | 12 | 4 | (33%) | 8 | (67%) | 0.35 |
NSTEMI | 8 | 4 | (50%) | 4 | (50%) | 0.99 |
UAP | 18 | 9 | (50%) | 9 | (50%) | 0.98 |
Other CVD readmissions | 82 | 21 | (26%) | 61 | (74%) | <0.001 |
Chest pain no ACS | 48 | 12 | (25%) | 36 | (75%) | 0.001 |
Atrial fibrillation | 9 | 2 | (22%) | 7 | (78%) | 0.09 |
Congestive HF | 6 | 0 | (0%) | 6 | (100%) | 0.034 |
CVA | 3 | 1 | (33%) | 2 | (67%) | 0.57 |
Others | 16 | 6 | (38%) | 10 | (63%) | 0.40 |
Interventions | 29 | 12 | (41%) | 17 | (59%) | 0.41 |
CAG | 6 | 2 | (33%) | 4 | (67%) | 0.42 |
PCI | 21 | 9 | (43%) | 12 | (57%) | 0.54 |
CABG | 2 | 1 | (50%) | 1 | (50%) | 0.99 |
Elective interventions | 98 | 48 | (49%) | 50 | (51%) | 0.68 |
CAG | 61 | 32 | (52%) | 29 | (48%) | 0.67 |
PCI | 26 | 12 | (46%) | 14 | (54%) | 0.74 |
CABG | 11 | 4 | (36%) | 7 | (64%) | 0.37 |
Cardiac emergency room visits | 80 | 29 | (36%) | 51 | (64%) | 0.036 |
Outpatient cardiology visits | 1600 | 822 | (51%) | 778 | (49%) | 0.20 |
Data are numbers of admissions, interventions or visits (%) as applicable.
ACS, acute coronary syndrome; CABG, coronary artery bypass surgery; CAG, coronary angiography; CVA, cerebrovascular accident; CVD, cardiovascular disease; HF, heart failure; NSTEMI, non-ST segment elevation myocardial infarction; PCI, percutaneous coronary interventions; STEMI, ST segment elevation myocardial infarction; UAP, unstable angina pectoris.