Variable | Overall (n=1363) | With prior CABG (n=508) | Without prior CABG (n=855) | p Value | Antegrade approach (n=901) | Retrograde approach (n=462) | p Value |
---|---|---|---|---|---|---|---|
CTO target vessel | <0.001 | <0.001 | |||||
Right coronary artery (%) | 55 | 56.2 | 54.7 | 48.9 | 66.4 | ||
Circumflex (%) | 23 | 27.4 | 20.1 | 25.6 | 17.8 | ||
Left anterior descending artery (%) | 21 | 14.2 | 25.0 | 24.5 | 14.7 | ||
Left main/bypass graft (%) | 1.0 | 2.2 | 0.2 | 0.9 | 1.1 | ||
Prior failed attempt for CTO PCI (%) | 15 | 13.0 | 16.6 | 0.820 | 13.9 | 17.1 | 0.123 |
Antegrade wire escalation attempt (%) | 96.7 | 94.2 | 97.5 | 0.206 | 100 | 85.9 | <0.001 |
Antegrade dissection/re-entry attempt (%) | 28.9 | 29.4 | 28.7 | 0.912 | 23.2 | 48.4 | <0.001 |
Retrograde approach attempt (%) | 34 | 46.7 | 27.1 | <0.001 | NA | NA | |
Collateral vessel used for retrograde approach (%) (n=462) | <0.001 | NA | |||||
Septal (%) | 68 | 52.8 | 77.6 | NA | 68 | ||
Epicardial (%) | 24 | 31.0 | 22.4 | NA | 24 | ||
Bypass graft (%) | 8 | 17.2 | NA | NA | 8 | ||
Technical success rate (%) | 85.5 | 79.7 | 88.3 | <0.001 | 87.8 | 80.9 | <0.001 |
Procedural success rate (%) | 84.2 | 78.1 | 87.2 | <0.001 | 87.1 | 78.5 | <0.001 |
Total procedure time (min)* | 113±61 | 125±65 | 106±58 | <0.001 | 87.8 | 80.9 | <0.001 |
Total fluoroscopy time (min)* | 42±29 | 49±30 | 38±27 | <0.001 | 87.1 | 78.5 | <0.001 |
Total air kerma radiation exposure (Gray)* | 4.7±3.8 | 5.5±5.0 | 4.3±3.0 | 0.003 | 3.7±3.8 | 6.4±3.2 | <0.001 |
Total contrast volume (ml)* | 294±158 | 296±156 | 293±160 | 0.762 | 268±146 | 343±168 | <0.001 |
Inhospital major complication, % | 1.8 | 2.1 | 1.5 | 0.392 | 0.89 | 3.46 | 0.001 |
*Mean±SD.
CABG, coronary artery bypass graft surgery; CTO, chronic total occlusion; NA, not applicable; PCI, percutaneous coronary intervention.