Variable | OR | 95% CI | p Value |
---|---|---|---|
Evidence of recent influenza infection* | 1.07 | 0.53 to 2.19 | 0.849 |
Age† | 0.96 | 0.94 to 0.97 | <0.001 |
Sex (Male) | 3.83 | 2.54 to 5.78 | <0.001 |
Self-reported high cholesterol | 2.00 | 1.35 to 2.97 | 0.001 |
Current smoker | 2.11 | 1.25 to 3.56 | 0.005 |
Influenza vaccine in study year‡ | 0.55 | 0.35 to 0.85 | 0.008 |
*Any evidence of influenza is either a fourfold rise in titre between baseline and convalescent sera or a baseline titre of ≥64 in an unvaccinated, GP-verified individual.
†Age as a continuous variable.
‡Vaccination status validated by GP records.
GP, general practitioner.