Predictors of survival
HR | CI | Significance | |
---|---|---|---|
Sex (female) | 1.60 | 0.43 to 5.88 | 0.48 |
Age (years) | 0.98 | 0.95 to 1.1 | 0.11 |
LVEF (%) | 0.95 | 0.91 to 0.99 | 0.05 |
Smoking | 1.86 | 0.63 to 5.45 | 0.26 |
Hypertension | 3.38 | 0.90 to 12.61 | 0.07 |
Diabetes | 1.70 | 0.62 to 4.64 | 0.30 |
Hyperlipidaemia | 0.53 | 0.18 to 1.53 | 0.24 |
Family history of CAD | 0.78 | 0.16 to 3.83 | 0.76 |
Aspirin | 1.32 | 0.36 to 4.83 | 0.67 |
Statin | 0.70 | 0.17 to 2.92 | 0.33 |
Beta-blocker | 2.77 | 0.53 to 14.49 | 0.23 |
Appropriate indication | 0.77 | 0.21 to 2.86 | 0.70 |
Inappropriate indication | 0.48 | 0.13 to 1.76 | 0.27 |
Uncertain indication | 0.39 | 0.07 to 2.08 | 0.27 |
Positive stress echo | 5.39 | 1.64 to 17.72 | 0.01 |
Revascularisation | 0.50 | 0.11 to 2.26 | 0.36 |
Previous CAD | 0.96 | 0.31 to 2.98 | 0.94 |
CAD, coronary artery disease.