CsA (n=40) | Control (n=38) | p Value | |
---|---|---|---|
Haemoglobin (g/dL) | |||
Preoperative | 12.9 (2.3) | 13.6 (2.0) | 0.17 |
Postoperative day 3 | 9.2 (1.1) | 9.7 (1.3) | 0.09 |
White cell count (×109/L) | |||
Preoperative | 8.4 (2.3) | 7.8 (1.9) | 0.22 |
Postoperative day 3 | 10.0 (2.8) | 9.2 (3.1) | 0.24 |
Urea (mmol/L) | |||
Preoperative | 5.9 (1.5) | 6.4 (1.8) | 0.27 |
Postoperative day 1 | 6.2 (1.7) | 6.4 (2.1) | 0.51 |
Postoperative day 2 | 6.7 (2.7) | 7.1 (3.2) | 0.58 |
Postoperative day 3 | 7.0 (3.7) | 7.0 (3.1) | 0.99 |
Creatine (µmol/L) | |||
Preoperative | 86.9 (16.5) | 84.8 (21.7) | 0.66 |
Postoperative day 1 | 85.5 (21.2) | 83.4 (18.9) | 0.67 |
Postoperative day 2 | 87.1 (33.6) | 85.7 (23.3) | 0.83 |
Postoperative day 3 | 82.5 (27.5) | 87.5 (31.3) | 0.42 |
Bilirubin (µmol/L) | |||
Preoperative | 9.7 (7.4) | 9.6 (5.4) | 0.94 |
Postoperative day 3 | 11.3 (5.6) | 10.1 (3.9) | 0.31 |
ALP (IU/L) | |||
Preoperative | 76.3 (32.1) | 74.6 (29.6) | 0.82 |
Postoperative day 3 | 67.1 (29.0) | 58.7 (27.3) | 0.22 |
AST (IU/L) | |||
Preoperative | 27.7 (8.2) | 27.8 (11.7) | 0.98 |
Postoperative day 3 | 27.4 (10.1) | 24.2 (9.0) | 0.18 |
Data are mean (SD) or number (%).
ALP, alkaline phosphatase; AST, aspartate transaminase; CsA, cyclosporin-A.