Characteristics of participants with zero coronary calcium score at baseline, number of incidence cases and incidence rates in Japanese and white subjects
Japanese subjects (n=175) | White subjects (n=113) | |
---|---|---|
Age (years) | 44.9 (2.8) | 44.7 (2.9) |
Body mass index (kg/m2) | 23.2 (2.8) | 26.3 (3.0) |
Systolic blood pressure (mm Hg) | 124.0 (15.3) | 121.6 (11.0) |
Medication for hypertension (%) | 4.0 | 5.3 |
LDL-C (mmol/L) | 3.33 (0.95) | 3.45 (0.81) |
HDL-C (mmol/L) | 1.41 (0.36) | 1.25 (0.30) |
Triglycerides (mmol/L) | 1.48 (1.08, 1.97) | 1.36 (1.02, 1.87) |
Medication for hyperlipidaemia (%) | 1.7 | 8.0 |
Glucose (mmol/L) | 5.81 (0.69) | 5.52 (0.47) |
Diabetes (%) | 4.6 | 1.8 |
C reactive protein (mg/L) | 0.30 (0.15, 0.65) | 0.83 (0.44, 1.65) |
Smoking | ||
Current (%) | 48.6 | 8.0 |
Former (%) | 32.0 | 18.6 |
Pack years | 18.0 (3.0, 29.0) | 0.0 (0.0, 1.6) |
Alcohol | ||
Drinker (≥2 days/week) | 68.0 | 54.9 |
Ethanol consumption (g/day) | 14.0 (2.9, 38.0) | 8.2 (1.6, 18.7) |
Total LCn3PUFAs (%) | 9.08 (2.49) | 3.84 (1.79) |
EPA (%) | 2.36 (1.12) | 0.79 (0.63) |
DHA (%) | 5.88 (1.51) | 2.38 (1.24) |
Number of incident cases | 10 | 15 |
Follow-up time (years) | 6.2 (0.4) | 4.6 (0.2) |
Incidence rate (/100 person years) | 0.9 | 2.9 |
Values are expressed as mean (SD) or median (25th and 75th centile) for continuous variables and % for categorical variables.
Total LCn3PUFAs were defined as the sum of eicosapentaenoic, docosapentaenoic, and docosahexaenoic acids. Fatty acids were expressed as a percentage of total serum fatty acids.
DHA, docosahexaenoic acid; EPA, eicosapentaenoic acid; HDL-C, high density lipoprotein cholesterol; LCn3PUFA, long chain n-3 polyunsaturated fatty acid; LDL-C, low density lipoprotein cholesterol.