The requirements of QRISK Lifetime
Item | Coding | Adjusted HR(female) | Adjusted HR(male) |
---|---|---|---|
Gender | Male | – | – |
Female | – | – | |
Date of birth (years) | Age | – | – |
Smoking status (cigarettes) | Non-smoker | 1 | 1 |
Former smoker | 1.17 | 1.18 | |
Light smoker (<10/day) | 1.39 | 1.38 | |
Moderate smoker (10–19/day) | 1.57 | 1.55 | |
Heavy smoker (≥20/day) | 1.84 | 1.79 | |
Self-assigned ethnicity | White (or not recorded) | 1 | 1 |
Indian | 1.42 | 1.50 | |
Pakistani | 2.04 | 2.05 | |
Bangladeshi | 1.61 | 2.14 | |
Other Asian | 1.14 | 1.32 | |
Black African | 1.03 | 0.71 | |
Black Caribbean | 0.69 | 0.70 | |
Chinese | 0.77 | 0.79 | |
Other (including mixed race) | 0.99 | 0.90 | |
Total cholesterol (mmol/L) HDL cholesterol (mmol/L) | Ratio of total cholesterol to HDL cholesterol (per unit increase) | 1.17 | 1.18 |
Height (m) Weight (kg) | BMI: weight/height2 (transformed to√[BMI/10] for females, log[BMI/10] for males) | 1.32 | 1.54 |
Systolic BP | For each 20 mm Hg | 1.13 | 1.11 |
Family history of CHD in first degree relative aged <60 years | No | 1 | 1 |
Yes | 1.67 | 1.84 | |
Townsend deprivation score (output area level 2001census data) | −3.95 | 0.93 | 0.96 |
−2.57 | 0.96 | 0.98 | |
−0.81 | 1 | 1 | |
1.66 | 1.06 | 1.03 | |
5.34 | 1.16 | 1.08 | |
Treated hypertension* | No | 1 | 1 |
Yes | 1.33 | 1.37 | |
Rheumatoid arthritis | No | 1 | 1 |
Yes | 1.43 | 1.37 | |
Atrial fibrillation | No | 1 | 1 |
Yes | 1.89 | 1.63 | |
Type 2 diabetes | No | 1 | 1 |
Yes | 1.67 | 1.60 | |
Chronic kidney disease (grade 3–5) | No | 1 | 1 |
Yes | 1.67 | 1.59 |
*Diagnosis of hypertension and at least one current prescription of at least one antihypertensive agent.
BMI, body mass index; BP, blood pressure; CHD, coronary heart disease; HDL, high density lipoprotein.