Overall (n=311 955) | EMS (n=288 990) | No EMS (n=22 965) | OR estimate | 95% CI | |
---|---|---|---|---|---|
Basic demographics | |||||
Age (years) * | 72 (60, 81) | 72 (61, 81) | 66 (55, 77) | ||
Female | 35.7% | 36.1% | 30.7% | 1.07 | 1.04 to 1.09 |
Caucasian | 94.7% | 95.0% | 92.6% | 1.44 | 1.36 to 1.52 |
Asian | 4.4% | 4.2% | 6.1% | 0.72 | 0.68 to 0.76 |
Other race | 0.8% | 0.8% | 1.3% | 0.63 | 0.56 to 0.72 |
Risk factors | |||||
Hypertension | 49.9% | 49.9% | 50.3% | 1.00 | 0.97 to 1.03 |
Diabetes Mellitus | 19.8% | 19.8% | 19.5% | 1.10 | 1.06 to 1.14 |
PAD | 4.9% | 4.9% | 4.8% | 0.97 | 0.91 to 1.03 |
Current smoker | 27.3% | 27.2% | 29.2% | 1.09 | 1.06 to 1.14 |
Dyslipidemia | 34.5% | 34.2% | 37.4% | 0.96 | 0.93 to 1.00 |
Prior history | |||||
Prior MI | 28.5% | 28.9% | 23.0% | 1.33 | 1.27 to 1.38 |
Prior PCI | 9.8% | 9.7% | 11.5% | 0.99 | 0.95 to 1.03 |
Prior CABG | 6.7% | 6.7% | 6.8% | 1.06 | 1.00 to 1.13 |
Prior CHF | 6.8% | 7.0% | 4.7% | 1.35 | 1.27 to 1.44 |
Prior stroke | 9.2% | 9.3% | 7.2% | 1.30 | 1.22 to 1.39 |
CRF | 5.1% | 5.0% | 5.7% | 0.84 | 0.80 to 0.89 |
Prior angina | 34.2% | 34.8% | 26.6% | 1.32 | 1.26 to 1.38 |
COPD | 15.8% | 16.0% | 13.5% | 1.24 | 1.19 to 1.29 |
Data expressed as percentages unless indicated.
*Age in median (IQR) years.
CABG, coronary artery bypass graft; CHF, chronic heart failure; COPD, chronic obstructive pulmonary disease; CRF, chronic renal failure; EMS, emergency medical services; MI, myocardial infarction; PAD, peripheral arterial disease; PCI, percutaneous coronary intervention.