Overall (n=237 074) | PHECG (n=145 247) | No PHECG (n=91 827) | OR estimate | 95% CI | |
---|---|---|---|---|---|
Age* | 72.0 (60.6, 81.2) | 70.7 (59.6, 80.1) | 73.9 (62.3, 82.6) | ||
Female | 35.9% | 33.1% | 40.3% | 0.87 | 0.86 to 0.89 |
White | 95.1% | 95.1% | 95.1% | 1.18 | 1.15 to 1.22 |
Asian | 4.2% | 4.2% | 4.1% | 0.88 | 0.85 to 0.91 |
Other race | 0.8% | 0.7% | 0.9% | 0.72 | 0.65 to 0.80 |
Hypertension | 49.9% | 48.8% | 51.6% | 0.95 | 0.94 to 0.97 |
Diabetes mellitus | 19.7% | 18.6% | 21.4% | 0.91 | 0.90 to 0.93 |
PAD | 4.8% | 4.4% | 5.4% | 0.87 | 0.83 to 0.90 |
Current smoker | 27.3% | 29.1% | 24.3% | 1.21 | 1.19 to 1.24 |
Dyslipidemia | 34.2% | 33.9% | 34.6% | 0.95 | 0.93 to 0.96 |
Prior MI | 28.5% | 28.2% | 29.0% | 1.06 | 1.04 to 1.08 |
Prior PCI | 9.8% | 10.2% | 9.2% | 1.04 | 1.02 to 1.07 |
Prior CABG | 6.6% | 6.6% | 6.6% | 0.98 | 0.96 to 1.01 |
Prior CHF | 6.8% | 5.7% | 8.5% | 0.79 | 0.77 to 0.81 |
Prior stroke | 9.3% | 8.4% | 10.7% | 0.88 | 0.86 to 0.91 |
CRF | 5.1% | 4.4% | 6.2% | 0.75 | 0.72 to 0.77 |
Prior angina | 34.3% | 33.2% | 36.1% | 0.97 | 0.95 to 0.98 |
COPD | 15.9% | 14.5% | 18.0% | 0.87 | 0.86 to 0.89 |
SBP (mm Hg, median, IQR) | 137.0 (118.0, 156.0) | 137.0 (118.0, 156.0) | 137.0 (118.0, 157.0) | ||
Heart rate (beats/min, median, IQR) | 78.0 (65.0, 94.0) | 77.0 (64.0, 91.0) | 80.0 (67.0, 97.0) | ||
Intermediate vs lowest 30 day mortality risk (mini-GRACE) | 50.0% | 48.3% | 52.9% | 1.11 | 1.06 to 1.17 |
Highest vs lowest 30 day mortality risk (mini-GRACE) | 50.0% | 46.9% | 55.0% | 0.94 | 0.89 to 0.99 |
*Age in median (IQR) years.
CABG, coronary artery bypass graft; CHF, chronic heart failure; CRF, chronic renal failure; GRACE, Global Registry of Acute Coronary Events; PAD, peripheral arterial disease; PCI, percutaneous coronary intervention; PHECG, prehospital ECG; SBP, systolic blood pressure.