Mortality | Overall | PHECG | No PHECG | Adjusted OR | 95% CI |
---|---|---|---|---|---|
Total population | (n=154 546) | (n=102 831) | (n=51 715) | ||
Hospital | 4.2% | 4.0% | 4.7% | 0.85 | 0.82 to 0.88 |
30 day | 7.6% | 7.4% | 8.2% | 0.94 | 0.91 to 0.96 |
STEMI patients | (n=72 638) | (n=54 953) | (n=17 685) | ||
Hospital | 5.2% | 4.8% | 6.6% | 0.88 | 0.84 to 0.93 |
30 day | 9.3% | 8.6% | 11.4% | 0.94 | 0.90 to 0.98 |
STEMI patients receiving reperfusion therapy* | (n=62 412) | (n=48 533) | (n=13 879) | ||
Hospital | 4.3% | 4.0% | 5.4% | 0.92 | 0.85 to 0.99 |
30 day | 7.8% | 7.3% | 9.4% | 0.94 | 0.89 to 1.00 |
STEMI patients receiving fibrinolytic agents | (n=42 604) | (n=33 394) | (n=9210) | ||
Hospital | 5.0% | 4.6% | 6.4% | 0.91 | 0.84 to 1.00 |
30 day | 8.9% | 8.3% | 10.9% | 0.95 | 0.88 to 1.01 |
STEMI patients receiving pPCI | (n=14 063) | (n=11 015) | (n=3048) | ||
Hospital | 3.1% | 2.9% | 3.6% | 0.89 | 0.72 to 1.12 |
30 day | 5.2% | 5.0% | 6.0% | 0.91 | 0.77 to 1.07 |
STEMI patients not receiving any reperfusion therapy | (n=10 226) | (n=6420) | (n=3806) | ||
Hospital | 10.6% | 10.5% | 11.0% | 0.86 | 0.80 to 0.93 |
30 day | 18.7% | 18.6% | 18.8% | 0.96 | 0.90 to 1.03 |
nSTEMI patients | (n=81 908) | (n=47 878) | (n=34 030) | ||
Hospital | 3.3% | 3.1% | 3.7% | 0.76 | 0.72 to 0.80 |
30 day | 6.1% | 5.9% | 6.5% | 0.84 | 0.81 to 0.88 |
EMS, emergency medical services; PHECG, prehospital ECG; pPCi, primary percutaneous coronary intervention; STEMI, ST-elevation myocardial infarction.