Finland | France | Germany | Greece | Portugal | Spain | p Value | |
---|---|---|---|---|---|---|---|
n=1813 | n=2424 | n=2004 | n=1185 | n=3009 | n=1796 | ||
Age, years (mean) | 70.5±12.9 | 63.8±12.9 | 68.1±12.7 | 66.5±12.8 | 67.6±13.6 | 68±13.2 | <0.001 |
Age <50 | 132 (7.3) | 414 (17.1) | 229 (11.4) | 139 (11.7) | 383 (12.7) | 207 (1.5) | |
51<age<70 | 704 (38.8) | 1162 (47.9) | 812 (40.5) | 548 (46.2) | 1205 (40) | 740 (41.2) | |
71<age<80 | 507 (28) | 596 (25) | 612 (30.5) | 328 (27.7) | 865 (28.7) | 508 (28.3) | |
81<age< 101 | 470 (25.9) | 252 (10.4) | 351 (17.5) | 170 (14.3) | 556 (18.5) | 341 (19) | <0.001 |
Gender (male) | 1186 (65.4) | 1845 (76.1) | 1324 (66.1) | 875 (73.8) | 2004 (66.6) | 1272 (70.8) | <0.001 |
Obesity (BMI>30 kg/m²) | 344 (19) | 779 (32.1) | 672 (33.5) | 274 (23.1) | 631 (21) | 280 (15.6) | <0.001 |
Current smoking | 370 (20.4) | 797 (32.9) | 504 (25.1) | 491 (41.4) | 697 (23.2) | 543 (30.2) | <0.001 |
Diabetes | 450 (24.8) | 566 (23.3) | 578 (28.8) | 327 (27.6) | 964 (32) | 595 (33.1) | <0.001 |
Hypertension | |||||||
Yes | 969 (53.4) | 1220 (50.3) | 1549 (77.3) | 623 (52.6) | 1995 (66.3) | 1140 (63.5) | <0.001 |
Not available | 211 (11.6) | 92 (3.8) | 284 (14.2) | 171 (14.4) | 724 (24.1) | 350 (19.5) | |
Personal history of CHD | 763 (42.1) | 876 (36.1) | 846 (42.2) | 369 (31.1) | 1033 (34.3) | 806 (44.9) | <0.001 |
Personal history of stroke | 139 (7.7) | 129 (5.3) | 160 (8) | 74 (6.2) | 260 (8.6) | 114 (6.3) | <0.001 |
Personal history of CABG | 173 (9.5) | 111 (4.6) | 225 (11.2) | 83 (7) | 145 (4.8) | 114 (6.3) | <0.001 |
Clinical presentation | |||||||
STEMI | 629 (34.7) | 765 (31.6) | 498 (24.8) | 418 (35.3) | 1022 (34) | 678 (37.7) | |
NSTEMI | 1184 (65.3) | 1659 (68.4) | 1506 (75.2) | 767 (64.7) | 1987 (66) | 1118 (62.3) | <0.001 |
Heart failure symptoms on admission | |||||||
Acute pulmonary oedema | 120 (6.6) | 186 (7.7) | 61 (3) | 93 (7.8) | 88 (2.9) | 95 (5.3) | <0.001 |
Cardiogenic shock | 33 (1.8) | 46 (1.9) | 62 (3.1) | 27 (2.3) | 54 (1.8) | 36 (2) | <0.001 |
LVEF (%) | |||||||
>55 | 484 (26.7) | 1050 (43.3) | 910 (45.4) | 232 (19.6) | 1366 (45.4) | 637 (35.5) | |
35–55 | 450 (24.8) | 680 (28) | 580 (28.9) | 456 (38.5) | 607 (20.2) | 476 (26.5) | |
<35 | 110 (6.1) | 209 (8.6) | 240 (12) | 109 (9.2) | 239 (7.9) | 161 (9) | |
Not available | 769 (42.4) | 485 (20) | 274 (13.7) | 388 (32.7) | 797 (26.5) | 522 (29) | <0.001 |
Data are n (%) or mean±standard deviation.
BMI, body mass index; CABG, coronary arterial bypass graft surgery; CHD, coronary heart disease; NSTEMI, non ST-elevation myocardial infarction; STEMI, ST-elevation myocardial infarction; LVEF, left ventricular ejection fraction.