Finland | France | Germany | Greece | Portugal | Spain | Total | |
---|---|---|---|---|---|---|---|
n=629 | n=765 | n=498 | n=418 | n=1022 | n=678 | n=4010 | |
Thrombolysis | 208 (33.1) | 141 (18.4) | 13 (2.6) | 193 (46.2) | 194 (20) | 87 (12.8) | 836 (20.8) |
Primary or rescue PCI | 351(55.8) | 556 (72.7) | 432 (86.7) | 88 (21) | 625 (61.1) | 429 (63.3) | 2481 (61.9) |
Primary PCI | 260 (41.3) | 462 (60.4) | 422 (84.7) | 77 (18.4) | 526 (51.5) | 392 (57.8) | 2139 (53.3) |
Coronarography | 538 (85.5) | 743 (97.1) | 463 (93) | 222 (53.1) | 818 (80) | 574 (84.7) | 3358 (83.7) |
PCI | 474 (75.4) | 632 (82.6) | 440 (88.3) | 174 (41.6) | 674 (65.9) | 520 (76.7) | 2914 (72.7) |
CABG | 41 (6.5) | 11 (1.4) | 8 (1.6) | 4 (1) | 11 (1.1) | 13 (1.8) | 88 (2.2) |
Inhospital outcomes | |||||||
Cardiogenic shock | 32 (5.1) | 49 (6.4) | 63 (12.6) | 23 (5.5) | 59 (5.8) | 36 (5.3) | 262 (6.5) |
Reinfarction | 14 (2.2) | 21 (2.7) | 6 (1.2) | 11 (2.6) | 1 (0.1) | 4 (0.6) | 57 (1.4) |
Death | 59 (9.4) | 52 (6.8) | 75 (15.1) | 21 (5) | 99 (9.7) | 33 (4.9) | 339 (8.4) |
Data are n (%).
CABG, coronary arterial bypass graft surgery; PCI, percutaneous coronary intervention.