Finland | France | Germany | Greece | Portugal | Spain | Total | |
---|---|---|---|---|---|---|---|
n=1184 | n=1659 | n=1506 | n=767 | n=1987 | n=1118 | n=8221 | |
Coronarography | 758 (64) | 1571 (94.7) | 1267 (84.1) | 301 (39.2) | 1243 (62.6) | 637 (60) | 5777 (70.3) |
PCI | 522 (44.1) | 1096 (66.1) | 864 (57.4) | 150 (19.6) | 663 (33.4) | 417 (37.3) | 3712 (45.1) |
CABG | 100 (8.4) | 53 (3.2) | 3.2 (3.2) | 7 (0.9) | 42 (2.1) | 41 (3.7) | 292 (3.5) |
Inhospital outcomes | |||||||
Cardiogenic shock | 23 (1.9) | 29 (1.7) | 52 (3.4) | 27 (3.5) | 43 (2.2) | 18 (1.6) | 192 (2.3) |
Reinfarction | 23 (1.9) | 26 (1.6) | 14 (0.9) | 11 (1.4) | 6 (0.3) | 14 (1.2) | 94 (1.1) |
Death | 81 (6.8) | 31 (1.9) | 65 (4.3) | 20 (2.6) | 135 (6.8) | 30 (2.7) | 362 (4.4) |
Data are n (%).
CABG, coronary arterial bypass graft surgery; PCI, percutaneous coronary intervention.