Author | Year published | Country | Study design | Case identification | Denominator | Exertional deaths of all? | SCD or SCA+SCD | Years studied | Population | Incidence | Number of years | Age range | Mean age | Number of cardiac deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maron31 | 1998 | USA | Retrospective cohort | Insurance claims | Minnesota State High School League | Exertional during school sponsored sport | SCD | 1985–1997 | High school athlete | 1:217 000 overall 1:129 000 male 0 for female | 12 | 16–17 | 16.5 | 3 |
Drezner2 | 2009 | USA | Cross-sectional survey | 1710 high schools with AEDs surveyed for SCA or SCD | Number of student athletes reported by schools | SCA or SCD occurring on campus | SCA+SCD | 2006–2007 | High school athletes | 1:23 000 SCA+SCD 1:46 000 SCD | Within 6 months of survey | 14–17 | 16 | 14 |
Maron32 | 2013 | USA | Retrospective cohort | US Registry of Sudden Death in Athletes | Minnesota State High School League | Exertional | SCD | 1986–2011 | High school athletes | 1:150 000 | 26 | 12–18 | 16 | 13 |
Roberts1 | 2013 | USA | Retrospective cohort | Insurance claims data | Minnesota State High School League | Exertional during school sponsored sport | SCD | 1993–2012 | High school athletes | 1:416 666 over last decade 1:917 000 | 19 | 12–19 | _ | 4 |
Toresdahl34 | 2014 | USA | Prospective observational | 2149 schools followed for SCA+SCD which occurred on school campus | Number of student athletes reported by schools | SCA or SCD occurring on campus | SCA+SCD | 2009–2011 | High school athletes | 1:87 719 SCA+SCD 1:57 000 male SCA+SCD | 2 | 14–18 | _ | 18 SCA+SCD 2 SCD |
Drezner5 | 2014 | USA | Retrospective cohort | Media reports | NFHS | All | SCA+SCD | 2003–2013 | High school athletes | 1:153 846 SCD 1:71 428 SCA 1:21 277 male basketball | 10 | 14–18 | – | 6 SCD 7 SCD |
Harmon35 | 2014 | USA | Retrospective cohort | Media reports | NFHS | All | SCA+SCD | 2007–2013 | High school athletes | 1:63 988 SCA 1:41 662 male 1:33 815 male basketball | 5 | 14–18 | _ | 74 SCD 35 SCA |
SCA, sudden cardiac arrest; SCD, sudden cardiac death.