Mono therapy OAC | Dual therapy OAC+single AP (ASA/clopidogrel) | Triple therapy OAC+ASA+clopidogrel | p Value dual vs triple | p Value mono vs dual | p Value mono vs triple | ||||
---|---|---|---|---|---|---|---|---|---|
(n=5170) | (n=660) | (n=105) | |||||||
mean±SD | mean±SD | mean±SD | |||||||
Age, mean | 71.9±10.18 | 71.1±9.93 | 73.3±8,22 | 0.012 | 0.0334 | 0.0952 | |||
Body Mass Index (BMI), mean | 28.0±5.03 | 28.4±4.93 | 28.1±4.26 | 0.6364 | 0.0563 | 0.7096 | |||
n | % | n | % | n | % | ||||
Gender, male | 3029 | 58.6 | 464 | 70.4 | 80 | 76.2 | 0.2278 | <0.0001 | 0.0003 |
Pattern of AF | |||||||||
Paroxysmal | 1279 | 24.8 | 207 | 31.6 | 26 | 24.8 | 0.4701* | <0.0001* | 0.4492* |
Persistent (short-term) | 1199 | 23.2 | 188 | 28.7 | 31 | 29.5 | |||
Long-standing persistent | 399 | 7.7 | 52 | 7.9 | 8 | 7.6 | |||
Overall persistent (combining the two above) | 1598 | 30.9 | 240 | 36.6 | 39 | 37.1 | |||
Permanent | 2287 | 44.3 | 208 | 31.8 | 40 | 38.1 | |||
Risk factors and comorbidities | |||||||||
Arterial hypertension | 3768 | 72.9 | 500 | 75.8 | 80 | 76.2 | 0.9233 | 0.1197 | 0.4537 |
Diabetes | 1192 | 23.1 | 175 | 26.5 | 33 | 31.4 | 0.2932 | 0.0495 | 0.0448 |
Diabetes, insulin therapy† | 250 | 21.0 | 47 | 26.9 | 13 | 39.4 | 0.0626 | 0.0119 | 0.0004 |
Obesity (BMI >30 kg/m2) | 1430 | 27.8 | 206 | 31.2 | 34 | 32.4 | 0.8105 | 0.0635 | 0.2959 |
Chronic obstructive pulmonary disease (COPD) | 590 | 11.4 | 83 | 12.6 | 14 | 13.3 | 0.8328 | 0.3756 | 0.543 |
Current smoking | 317 | 6.1 | 48 | 7.7 | 4 | 3.8 | 0.1903 | 0.2593 | 0.3226 |
Previous smoking | 1768 | 34.3 | 313 | 47.7 | 57 | 54.3 | 0.2109 | <0.0001 | <0.0001 |
Dyslipidaemia | 2210 | 42.8 | 412 | 62.4 | 70 | 67.3 | 0.3375 | <0.0001 | <0.0001 |
Chronic renal insufficiency | 655 | 12.7 | 101 | 15.3 | 18 | 17.1 | 0.6381 | 0.0559 | 0.1759 |
Patients’ characteristics | |||||||||
Bleeding history or predisposition | 324 | 6.3 | 73 | 11.1 | 8 | 7.6 | 0.2871 | <0.0001 | 0.5741 |
Heart valve dysfunction | 1985 | 38.4 | 276 | 42.1 | 46 | 43.8 | 0.7475 | 0.0662 | 0.2616 |
Coronary heart disease (CHD) | 963 | 18.1 | 358 | 54.2 | 87 | 82.9 | <0.0001 | <0.0001 | <0.0001 |
Previous coronary artery stenting‡ | 314 | 32.6 | 208 | 58.1 | 79 | 90.8 | <0.0001 | <0.0001 | <0.0001 |
mean±SD | mean±SD | mean±SD | |||||||
Stent inserted (years ago) | 6.3±4.7 | 5±4.6 | 2.3±4.0 | <0.0001 | 0.0017 | <0.0001 | |||
n | % | n | % | n | % | ||||
Previous myocardial infarction | 406 | 42.3 | 178 | 49.7 | 52 | 59.8 | <0.0001 | <0.0001 | <0.0001 |
Previous ischaemic strokes | 474 | 9.2 | 72 | 10.9 | 9 | 8.1 | 0.4696 | 0.1497 | 0.8323 |
Previous TIAs | 404 | 7.8 | 59 | 9.0 | 9 | 8.1 | 0.8985 | 0.3121 | 0.7772 |
Previous other ischaemic-thromboembolic Events | 92 | 1.8 | 20 | 3.0 | 10 | 9.5 | 0.0015 | 0.0278 | <0.0001 |
Chronic heart failure total | 1160 | 22.5 | 165 | 25.1 | 38 | 36.2 | 0.0167 | 0.1302 | 0.0009 |
NYHA Class I§ | 94 | 8.1 | 19 | 11.5 | 6 | 15.8 | 0.8855* | 0.2087* | 0.4058* |
NYHA Class II§ | 665 | 57.3 | 87 | 52.7 | 20 | 52.6 | |||
NYHA Class III§ | 368 | 31.7 | 53 | 32.1 | 11 | 29.0 | |||
NYHA Class IV§ | 22 | 1.9 | 6 | 3.6 | 1 | 2.6 | |||
Peripheral arterial disease total | 193 | 3.7 | 67 | 10.2 | 13 | 12.4 | 0.4913 | <0.0001 | <0.0001 |
Leriche and Fontaine Stage I¶ | 63 | 32.6 | 13 | 19.4 | 2 | 15.4 | 0.4751* | 0.0443* | 0.0787* |
Leriche and Fontaine Stage II¶ | 100 | 51.8 | 35 | 52.2 | 8 | 61.5 | |||
Leriche and Fontaine Stage III¶ | 12 | 6.2 | 10 | 14.8 | 1 | 7.7 | |||
Leriche and Fontaine Stage IV¶ | 5 | 2.6 | 3 | 4.5 | 2 | 15.4 | |||
Reduced Left Ventricular Function | 984 | 19.1 | 197 | 30 | 45 | 42.9 | 0.0088 | <0.0001 | <0.0001 |
Missing values were not taken into account for calculation of percentages and p values.
*Global χ2 test.
†Denominator is diabetes.
‡Denominator is coronary heart disease.
§Denominator is chronic heart failure total.
¶Denominator is peripheral artery disease total.