All patients (n=225) | WHO I (n=73) | WHO II–IV (n=152) | p Value | |
---|---|---|---|---|
Age at enrolment (years) | 28.6±6.4 | 28.8±7.0 | 28.5±6.1 | 0.97 |
Ethnicity, n (%) | ||||
African or black | 101 (45) | 23 (32) | 79 (52) | <0.0001 |
Mixed | 72 (32) | 15 (20) | 56 (37) | |
White | 34 (15) | 19 (26) | 15 (10) | |
Other (Arab, Indian, other) | 18 (8) | 16 (22) | 2 (1) | |
General medical history, n (%) | ||||
Chronic hypertension | 12 (5) | 2 (3) | 10 (7) | 0.35 |
Hypercholesterolaemia | 3 (1) | 0 (0) | 3 (2) | 0.55 |
HIV | 38 (12) | 2 (3) | 36 (24) | <0.0001 |
Syphilis | 1 (0.4) | 0 (0) | 1 (1) | 1.00 |
Tuberculosis | 4 (2) | 0 (0) | 4 (3) | 0.31 |
Clinical history and presentation, n (%) | ||||
Previously known CVD | 93 (41) | 40 (55) | 53 (35) | 0.006 |
Previously operated CVD | 57 (25) | 27 (37) | 30 (20) | 0.007 |
NYHA FC I-II | 193 (86) | 73 (100) | 120 (79) | <0.0001 |
NYHA FC III-IV | 32 (14) | 0 (0) | 32 (21) | |
SBP in mmHg | 119±15 | 118±13 | 119±16 | 0.97 |
DBP in mm Hg | 74±11 | 75±10 | 74±11 | 0.53 |
Heart rate in bpm | 86±18 | 78±12 | 90±19 | <0.0001 |
Weight in kg | 72.1±16.8 | 72.5±12.5 | 72.1+18.6 | 0.30 |
Obstetric history, n (%) | ||||
Gestational age at presentation | n=188 | n=66 | n=122 | |
<12 weeks | 7 (4) | 3 (5) | 4 (3) | |
12–24 weeks | 84 (45) | 32 (48) | 52 (43) | 0.65 |
>24 weeks | 97 (52) | 31 (47) | 66 (54) | |
Gravida (median, range) | 2 (1–7) | 2 (1–6) | 2 (1–7) | 0.0002 |
Para (median, range) | 1 (0–5) | 1 (0–4) | 1 (0–5) | 0.003 |
Nulliparous, n (%) | 65 (29) | 29 (40) | 36 (24) | 0.02 |
Twin pregnancies | 3 (1) | 0 (0) | 3 (2) | 0.30 |
A number of women were either not pregnant or presented postpartum. Gestational age at presentation percentages calculated towards 187, 66 and 121, respectively.
CVD, cardiovascular disease; DBP, diastolic blood pressure; NYHA FC, New York Heart Association Functional Class; SBP, systolic blood pressure.