Normal (n=126) | LVD (n=104) | p Value | |
---|---|---|---|
Clinical variables | |||
Age (years) | 56±10 | 56±10 | 0.834 |
Male sex | 56 (44%) | 70 (67%) | 0.001 |
Body mass index (kg/m2) | 31.7±6.0 | 31.9±5.5 | 0.844 |
Waist-to-hip ratio | 0.94±0.08 | 0.97±0.09 | 0.004 |
Systolic BP (mm Hg) | 130±13 | 132±14 | 0.228 |
Diastolic BP (mm Hg) | 79±8 | 81±7 | 0.019 |
Aerobic capacity (METs) | 6.4±2.0 | 6.3±1.9 | 0.943 |
Biochemical variables | |||
Total cholesterol (mmol/L) | 4.82±1.09 | 4.88±0.95 | 0.663 |
eGFR (mL/min/1.73m2) | 114±36 | 120±45 | 0.316 |
Fasting glucose (mmol/L) | 8.36±3.08 | 8.65±3.28 | 0.490 |
HbA1c (%) | 7.5±1.5 | 7.7±1.6 | 0.291 |
Echocardiography | |||
EF (%) | 66.7±6.7 | 65.9±7.0 | 0.337 |
EDV (mL) | 66.1±16.7 | 67.7±20.7 | 0.528 |
ESV (mL) | 22.3±7.6 | 23.7±10.3 | 0.236 |
Left atrial area (cm2) | 18.5±3.6 | 18.9±4.0 | 0.503 |
LV mass index (g/m2.7) | 42±14 | 44±13 | 0.396 |
E (cm/s) | 68.4±14.7 | 66.9±15.2 | 0.481 |
A (cm/s) | 68.0±14.7 | 66.9±17.7 | 0.338 |
E/A | 1.04±0.26 | 1.02±0.37 | 0.674 |
Sm (cm/s) | 6.9±1.4 | 6.7±1.1 | 0.184 |
Em (cm/s) | 6.5±1.6 | 6.0±1.7 | 0.049 |
E/Em | 11.0±2.9 | 11.8±3.6 | 0.099 |
GLS (%) | −20.8±1.5 | −16.6±1.9 | <0.001 |
Strain rate (s−1) | −1.12±0.13 | −0.98±0.13 | <0.001 |
Medication use | |||
Use of metformin | 72 (57%) | 69 (66%) | 0.191 |
Use of ACE inhibitors | 40 (32%) | 26 (25%) | 0.231 |
Use of β-blockers | 5 (4%) | 4 (4%) | 0.945 |
Data are mean±SD or n (%).
A, late diastolic transmitral flow; BP, blood pressure; E, early diastolic transmitral flow; EDV, end diastolic volume; eGFR, estimated glomerular filtration rate; Em, early diastolic tissue velocity; ESV, end systolic volume; GLS, global longitudinal strain; HbA1c, glycosylated haemoglobin; LVD, LV dysfunction; METs, metabolic equivalents; Sm, systolic tissue velocity.