Prevalence of selected long-term conditions by Government Office Region for England and by country England, Scotland, Wales, Northern Ireland and UK 2012/2013
Country/Government Office Region (GOR) | Patient list | Coronary Heart Disease Register | Stroke or Transient Ischaemic Attacks Register | Hypertension Register | Heart Failure Register | Atrial Fibrillation Register | Peripheral Arterial Disease Register |
---|---|---|---|---|---|---|---|
(%) | (%) | (%) | (%) | (%) | (%) | ||
East Midlands | 4 735 883 | 3.6 | 1.8 | 14.3 | 0.8 | 1.6 | 0.6 |
East of England | 6 113 986 | 3.3 | 1.7 | 14.1 | 0.7 | 1.6 | 0.6 |
London | 9 056 401 | 2.1 | 1.0 | 11.0 | 0.5 | 0.9 | 0.4 |
North East | 2 696 547 | 4.5 | 2.1 | 15.5 | 0.9 | 1.7 | 1.0 |
North West | 7 397 503 | 4.0 | 1.9 | 14.2 | 0.8 | 1.6 | 0.9 |
South East | 9 074 471 | 3.0 | 1.7 | 13.4 | 0.6 | 1.6 | 0.6 |
South West | 5 536 574 | 3.5 | 2.0 | 14.5 | 0.8 | 1.9 | 0.7 |
West Midlands | 5 880 643 | 3.4 | 1.8 | 14.7 | 0.8 | 1.5 | 0.7 |
Yorkshire and The Humber | 5 524 195 | 4.0 | 1.9 | 14.0 | 0.8 | 1.6 | 0.8 |
England | 57 925 541 | 3.4 | 1.7 | 13.6 | 0.7 | 1.5 | 0.7 |
Scotland | 5 552 133 | 4.3 | 2.1 | 13.7 | 0.8 | 1.5 | 0.9 |
Wales | 3 180 153 | 3.9 | 2.0 | 15.5 | 0.9 | 1.8 | 0.7 |
Northern Ireland | 1 909 338 | 3.9 | 1.8 | 12.9 | 0.8 | 1.5 | 0.7 |
UK | 66 657 827 | 3.5 | 1.7 | 13.7 | 0.7 | 1.5 | 0.7 |
England—Copyright Health and Social Care Information Centre 2014.
Adapted from England—Information Centre QOF achievement data 2012/2013; Wales—StatsWales. QOF 2012/2013 achievement data; Scotland—ISD Scotland. QOF achievement data 2013/2013; Northern Ireland—Department of Health, Social Services and Public Safety. QOF achievement data 2012/2013.
QOF, Quality and Outcomes Framework.