England | Scotland | Wales | Northern Ireland | UK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |
All diagnoses | 7 888 761 | 9 824 399 | 685 043 | 766 766 | 423 756 | 535 894 | 302 738 | 290 630 | 9 276 644 | 11 391 970 |
All diseases of the circulatory system (I00–I99) | 777 888 | 596 206 | 84 849 | 65 675 | 49 192 | 38 084 | 24 198 | 19 013 | 936 127 | 718 978 |
Rheumatic heart disease (I00–I09) | 4373 | 5418 | 369 | 642 | 292 | 400 | 75 | 174 | 5109 | 6634 |
Hypertensive diseases (I10–I15) | 7444 | 8541 | 876 | 873 | 652 | 669 | 492 | 554 | 9464 | 10 637 |
Ischaemic heart disease (I20–I25) | 265 102 | 138 987 | 31 576 | 16 645 | 17 112 | 9214 | 9986 | 4699 | 323 776 | 169 545 |
Pulmonary heart disease and diseases of pulmonary circulation (I26–I28) | 24 815 | 29 394 | 2398 | 2872 | 1559 | 1569 | 539 | 714 | 29 311 | 34 549 |
Other forms of heart disease (I30–I52) | 217 761 | 178 427 | 21 865 | 18 088 | 14 603 | 11 811 | 7016 | 6222 | 261 245 | 214 548 |
Cerebrovascular disease (I60–I69) | 96 502 | 99 579 | 11 776 | 12 297 | 6134 | 6878 | 1448 | 1507 | 115 860 | 120 261 |
Diseases of arteries, arterioles and capillaries (I70–I79) | 54 233 | 32 180 | 6323 | 4713 | 2959 | 1892 | 1537 | 1363 | 65 052 | 40 148 |
Diseases of veins and lymphatic system nec. (I80–I89) | 87 905 | 85 450 | 8255 | 8238 | 4928 | 4818 | 2783 | 3267 | 103 871 | 101 773 |
Other and unspecified disorders of the circulatory system (I95–I99) | 19 753 | 18 230 | 1411 | 1307 | 953 | 833 | 459 | 376 | 22 576 | 20 746 |
Finished consultant episodes; ordinary admissions and day cases combined. Pregnancy cases not included. International Classification of Diseases-10 codes in parentheses. Due to rounding, figures for Northern Ireland do not sum up exactly to I00–I99.
Adapted from Department of Health (2013). Hospital Episode Statistics 2012/2013. http://www.hesonline.nhs.uk (accessed January 2014); Information Services Division Scotland (2015) Main diagnosis discharges from hospital 2012/2013. Personal correspondence; NHS Wales Informatics Service (2013). The Patient Episode Database for Wales—2012/2013. http://www.infoandstats.wales.nhs.uk (accessed January 2014); Hospital Information Branch (2012). Northern Ireland Episode Based Acute Inpatient and Day Case Activity Data (2012/2013) http://www.dhsspsni.gov.uk (accessed January 2014). Personal correspondence.