Univariate and multivariate analysis for early discharge post-TAVI
Univariate | Multivariate | |||||
---|---|---|---|---|---|---|
Variables | OR | 95% CI | p Value | OR | 95% CI | p Value |
Baseline variables | ||||||
Prior PPM | 2.41 | 1.25 to 4.64 | 0.008 | 2.80 | 1.36 to 5.75 | 0.005 |
NYHA IV | 0.21 | 0.05 to 0.89 | 0.034 | 0.22 | 0.05 to 0.96 | 0.045 |
Prior BAV | 0.43 | 0.25 to 0.71 | 0.001 | 0.63 | 0.33 to 1.03 | 0.063 |
Female gender | 0.59 | 0.38 to 0.92 | 0.019 | 0.65 | 0.41 to 1.04 | 0.075 |
Age | 0.97 | 0.94 to 1.01 | 0.066 | 0.98 | 0.95 to 1.01 | 0.216 |
CRF* | 1.48 | 0.94 to 2.35 | 0.093 | 1.17 | 0.70 to 1.96 | 0.556 |
Permanent AF | 0.67 | 0.34 to 1.34 | 0.259 | |||
COPD | 0.96 | 0.60 to 1.54 | 0.872 | |||
PVD | 1.47 | 0.65 to 3.32 | 0.350 | |||
Prior LBBB | 0.49 | 0.17 to 0.46 | 0.202 | |||
Prior RBBB | 1.40 | 0.67 to 2.92 | 0.374 | |||
Procedural variables | ||||||
CoreValve | 0.70 | 0.44 to 1.12 | 0.135 | |||
Device success | 0.96 | 0.54 to 1.71 | 0.879 | |||
PVR more than mild | 1.12 | 0.57 to 2.19 | 0.732 | |||
Major vascular complication | 0.20 | 0.05 to 0.85 | 0.029 | |||
Minor vascular complications | 1.00 | 0.46 to 2.18 | 0.996 | |||
In-hospital variables | ||||||
Stroke or TIA | 1.34 | 0.26 to 7.03 | 0.726 | |||
Any bleeding | 2.69 | 1.12 to 6.46 | 0.027 | 0.31 | 0.17 to 0.92 | 0.031 |
New PPM | 0.47 | 0.23 to 0.95 | 0.038 | 0.65 | 0.31 to 1.37 | 0.258 |
Other | ||||||
Year of the procedure† | 1.34 | 0.26 to 7.03 | 0.726 | 1.66 | 1.25 to 2.20 | <0.001 |
*Defined as GFR less than 60 mL/h.†Two-year period.
AF, atrial fibrillation; BAV, balloon aortic valvuloplasty; COPD, chronic obstructive pulmonary disease; CRF, chronic renal failure; NYHA, New York Heart Association; LBBB, left bundle branch block; PPM, permanent pacemaker; PVD, peripheral vascular disease; PVR, paravalvular regurgitation; RBBB, right bundle branch block; TIA, transient ischaemic attack.