Intervention | Medical therapy | CRT-D | CRT-P | ICD | Missing (%) |
---|---|---|---|---|---|
Number of patients | 3477 | 3527 | 1328 | 4306 | 0.0 |
Age (mean, years) | 61.9 | 65.0 | 65.0 | 63.5 | 0.0 |
QRS duration (mean, ms) | 130.8 | 156.8 | 162.3 | 140.5 | 1.3 |
LVEF (mean, %) | 23.7 | 23.4 | 23.4 | 23.3 | 1.4 |
Gender (% female) | 24.0 | 22.5 | 30.1 | 20.7 | 0.0 |
US (%) | 81.1 | 61.6 | 62.6 | 68.8 | 0.0 |
NYHA1 (%) | 7.7 | 6.0 | 1.1 | 11.4 | 0.1 |
NYHA2 (%) | 45.3 | 59.4 | 4.5 | 61.9 | |
NYHA3 (%) | 43.5 | 31.1 | 85.3 | 24.9 | |
NYHA4 (%) | 3.5 | 3.5 | 9.1 | 1.8 | |
Ischaemic (%) | 58.2 | 60.1 | 52.3 | 64.0 | 6.4 |
LBBB morphology (%) | 37.5 | 69.4 | 79.7 | 45.6 | 1.8 |
CRT-D, cardiac resynchronisation therapy pacemaker with defibrillation therapy; CRT-P, cardiac resynchronisation therapy pacemakers; ICD, implantable cardioverter defibrillators; LBBB, left bundle branch block; NYHA, New York Heart Association.