Gender | Age | QRS | LBBB | CRT-D vs MT | CRT-P vs MT | ICD vs MT | CRT-D vs CRT-P | CRT-D vs ICD | ICD vs CRT-P |
---|---|---|---|---|---|---|---|---|---|
HR (95% CI) | |||||||||
Female | <60 | <120 | N | 0.82 (0.60 to 1.13) | |||||
≥120 to <150 | N | 0.62 (0.40 to 0.96) | 0.86 (0.50 to 1.48) | 0.69 (0.48 to 0.99) | 0.72 (0.40 to 1.30) | 0.90 (0.58 to 1.39) | 0.80 (0.46 to 1.39) | ||
≥120 to <150 | Y | 0.55 (0.36 to 0.84) | 0.76 (0.46 to 1.25) | 0.74 (0.51 to 1.07) | 0.72 (0.42 to 1.25) | 0.74 (0.48 to 1.13) | 0.98 (0.58 to 1.64) | ||
≥150 | N | 0.55 (0.35 to 0.86) | 0.74 (0.42 to 1.28) | 0.77 (0.52 to 1.13) | 0.74 (0.41 to 1.35) | 0.71 (0.46 to 1.12) | 1.04 (0.59 to 1.83) | ||
≥150 | Y | 0.48 (0.33 to 0.72) | 0.65 (0.42 to 1.00) | 0.82 (0.59 to 1.15) | 0.75 (0.45 to 1.24) | 0.59 (0.40 to 0.87) | 1.27 (0.79 to 2.04) | ||
≥60 | <120 | N | 1.01 (0.76 to 1.36) | ||||||
≥120 to <150 | N | 0.60 (0.41 to 0.90) | 0.75 (0.46 to 1.21) | 0.85 (0.62 to 1.17) | 0.81 (0.48 to 1.37) | 0.71 (0.48 to 1.04) | 1.14 (0.70 to 1.87) | ||
≥120 to <150 | Y | 0.53 (0.37 to 0.78) | 0.65 (0.42 to 1.02) | 0.91 (0.66 to 1.27) | 0.82 (0.51 to 1.32) | 0.59 (0.41 to 0.84) | 1.39 (0.89 to 2.20) | ||
≥150 | N | 0.53 (0.35 to 0.80) | 0.64 (0.39 to 1.03) | 0.94 (0.66 to 1.34) | 0.84 (0.50 to 1.40) | 0.57 (0.38 to 0.84) | 1.48 (0.91 to 2.41) | ||
≥150 | Y | 0.47 (0.34 to 0.66) | 0.56 (0.40 to 0.79) | 1.01 (0.76 to 1.35) | 0.84 (0.56 to 1.27) | 0.47 (0.34 to 0.64) | 1.81 (1.24 to 2.64) | ||
Male | <60 | <120 | N | 0.62 (0.48 to 0.79) | |||||
≥120 to <150 | N | 0.72 (0.51 to 1.01) | 1.07 (0.70 to 1.64) | 0.52 (0.39 to 0.69) | 0.67 (0.42 to 1.06) | 1.37 (0.98 to 1.92) | 0.49 (0.31 to 0.76) | ||
≥120 to <150 | Y | 0.63 (0.44 to 0.91) | 0.94 (0.61 to 1.43) | 0.56 (0.40 to 0.78) | 0.68 (0.43 to 1.07) | 1.13 (0.80 to 1.61) | 0.60 (0.38 to 0.93) | ||
≥150 | N | 0.63 (0.44 to 0.91) | 0.91 (0.58 to 1.42) | 0.58 (0.42 to 0.80) | 0.69 (0.43 to 1.12) | 1.10 (0.78 to 1.54) | 0.63 (0.40 to 1.00) | ||
≥150 | Y | 0.56 (0.40 to 0.77) | 0.80 (0.56 to 1.14) | 0.62 (0.46 to 0.83) | 0.70 (0.46 to 1.06) | 0.90 (0.67 to 1.23) | 0.77 (0.52 to 1.15) | ||
≥60 | <120 | N | 0.76 (0.62 to 0.94) | ||||||
≥120 to <150 | N | 0.70 (0.53 to 0.92) | 0.92 (0.64 to 1.32) | 0.64 (0.51 to 0.81) | 0.76 (0.52 to 1.10) | 1.09 (0.85 to 1.39) | 0.70 (0.48 to 1.00) | ||
≥120 to <150 | Y | 0.62 (0.46 to 0.83) | 0.81 (0.57 to 1.16) | 0.69 (0.52 to 0.91) | 0.76 (0.53 to 1.11) | 0.90 (0.69 to 1.16) | 0.85 (0.59 to 1.23) | ||
≥150 | N | 0.62 (0.46 to 0.83) | 0.79 (0.55 to 1.12) | 0.71 (0.54 to 0.93) | 0.78 (0.54 to 1.13) | 0.87 (0.67 to 1.12) | 0.90 (0.63 to 1.30) | ||
≥150 | Y | 0.54 (0.43 to 0.69) | 0.69 (0.55 to 0.87) | 0.76 (0.60 to 0.96) | 0.79 (0.59 to 1.05) | 0.72 (0.59 to 0.87) | 1.10 (0.83 to 1.46) |
CRT-D, cardiac resynchronisation therapy pacemaker with defibrillation therapy; CRT-P, cardiac resynchronisation therapy pacemakers; ICD, implantable cardioverter defibrillators; LBBB, left bundle branch block; MT, medical therapy.