Association between individual cardiovascular disease risk factors at baseline and frailty at 10-year follow-up (n=3895)
Predictors | N (%) | OR (95% CI) for frailty | |
---|---|---|---|
Adjusted for sex | Fully adjusted† | ||
Age, years* | 3895 | 1.58 (1.30 to 1.91) | 1.56 (1.28 to 1.92) |
Total cholesterol, mg/dl* | 3895 | 1.05 (0.87 to 1.26) | 0.96 (0.79 to 1.18) |
HDL cholesterol, mg/dl* | 3895 | 0.84 (0.69 to 1.03) | 0.90 (0.73 to 1.10) |
Systolic blood pressure, mm Hg* | 3895 | 1.15 (0.96 to 1.39) | 0.87 (0.65 to 1.15) |
Diastolic blood pressure, mm Hg* | 3895 | 1.17 (0.97 to 1.42) | 1.20 (0.91 to 1.59) |
Antihypertensive treatment | |||
No | 3515 (90.2) | 1 (ref) | 1 (ref) |
Yes | 380 (9.8) | 2.42 (1.50 to 3.90) | 1.77 (1.10 to 2.94) |
Smoking | |||
No | 3593 (92.2) | 1 (ref) | 1 (ref) |
Yes | 302 (7.8) | 1.50 (0.83 to 2.72) | 1.62 (0.88 to 2.97) |
Diabetes | |||
No | 3755 (96.4) | 1 (ref) | 1 (ref) |
Yes | 140 (3.6) | 1.81 (0.82 to 3.99) | 1.29 (0.57 to 2.91) |
Atrial fibrillation | |||
No | 3882 (99.7) | – | – |
Yes | 13 (0.3) | – | – |
Left ventricular hypertrophy | |||
No | 3667 (94.1) | 1 (ref) | 1 (ref) |
Yes | 228 (5.9) | 2.09 (1.10 to 3.97) | 1.66 (0.85 to 3.21) |
*OR per SD increase.
†Model includes all predictors in addition to sex.