Predictors of diuretic therapy at first visit and follow-up study visits
Covariates | First study visit | Follow-up study visits | ||||
---|---|---|---|---|---|---|
β | R2 | p Value | β | R2 | p Value | |
Volume status included US | 0.576 | 37.5 | <0.001 | 0.575 | 39.1 | <0.001 |
IVC category | 0.290 | 20.7 | <0.001 | 0.139 | 6.2 | <0.001 |
IVC dimension | 0.263 | 11.5 | 0.01 | 0.302 | 18.6 | <0.001 |
Pleural effusion | 0.109 | 9.0 | 0.02 | 0.885 | 13.0 | <0.01 |
Volume status without US | 0.284 | 7.5 | 0.03 | 0.349 | 14.0 | <0.01 |
Weight | 0.002 | 0.4 | 0.63 | 5.43 | 12.0 | <0.01 |
Oedema | 0.107 | 2.0 | 0.27 | 0.126 | 2.7 | 0.22 |
NYHA class | 0.187 | 2.6 | 0.21 | 0.168 | 3.9 | 0.14 |
Creatinine | −0.001 | 0.5 | 0.60 | −0.430 | 2.0 | 0.29 |
NT-proBNP | 0.000 | 0.5 | 0.10 | 0.018 | 1.6 | 0.35 |
β coefficients, coefficient of determination (R2) and level of significance assessed in univariate model with ‘Diuretic therapy’ as reduced (−1), unchanged (0) or increased (+1) as dependent variable and the listed covariates. By first study visit (n=62) oedema, NYHA class, weight, creatinine, and NT-proBNP were included as absolute values as described in the Methods section. By follow-up study visits the latter three covariates were included as relative change since last contact, and oedema and NYHA class were included as absolute changes, respectively. Pleural effusion was included as sum of semi-quantitative classification at first contact and as the average change of left and right pleural cavity graded as: −1, reduced measure >1 cm; +1, increased measure >1 cm; or 0 when change was <1 cm.
IVC, inferior vena cava; NT-proBNP, N-terminal pro-brain natriuretic peptide; NYHA, New York Heart Association; US, ultrasound assessment of the pleural cavities and IVC.