Controls | HFpEF | p Value | |
---|---|---|---|
Subjects, N (men:women) | 24 (10:14) | 24 (10:14) | – |
Age, years | 69±2 | 69±2 | 0.87 |
Body mass, kg | 76±3 | 101±6* | <0.001 |
Stature, cm | 170±2 | 169±3 | 0.83 |
Body mass index, kg/m2 | 28±3 | 35±1* | 0.03 |
Body surface area, m2 | 1.90±0.04 | 2.21±0.07* | <0.001 |
Heart rate, beats/min | 62±2 | 65±2 | 0.25 |
Mean arterial blood pressure, mm Hg | 98±2 | 90±2* | 0.01 |
Glucose, mg/dL | 84±2 | 120±10* | <0.001 |
Cholesterol, mg/dL | 201±9 | 163±10* | 0.01 |
High-density lipoprotein, mg/dL | 51±3 | 49±4 | 0.98 |
Low-density lipoprotein, mg/dL | 125±6 | 91±9* | <0.01 |
Triglycerides, mg/dL | 149±17 | 145±20 | 0.89 |
Data are mean±SEM.
*Significantly different from Controls.
HFpEF, heart failure with preserved ejection fraction.