95% CI of HR | |||||
---|---|---|---|---|---|
Variable | HR | Low | High | p Value | Wald |
Age (per year) | 1.048 | 1.032 | 1.065 | <0.001 | 34.2 |
Diabetes | 1.75 | 1.31 | 2.35 | <0.001 | 14.2 |
Haemoglobin (per 10 g/L) | 0.87 | 0.8 | 0.95 | 0.002 | 9.5 |
Resting heart rate (per bpm) | 1.011 | 1.004 | 1.019 | 0.004 | 8.4 |
Ischaemic cardiomyopathy | 1.57 | 1.11 | 2.23 | 0.011 | 6.5 |
AHRR (per bpm) | 0.991 | 0.982 | 0.999 | 0.046 | 4 |
Any atrial fibrillation or flutter | 1.34 | 0.99 | 1.82 | 0.06 | 3.5 |
Bisoprolol daily dose (per mg) | 0.97 | 0.92 | 1.01 | 0.12 | 2.4 |
Any device therapy | 1.11 | 0.83 | 1.49 | 0.48 | 0.5 |
eGFR (per mL/Kg/1.73 m2) | 1.003 | 0.994 | 1.013 | 0.49 | 0.5 |
AHRR, ambulatory heart rate range; eGFR, estimated glomerular filtration rate.