Length of stay and mortality of patients admitted with ACS stratified by marital status
Marital Status | Prevalencen (%) | Mean LOS (Days) | Difference in mean LOS compared to single patients(95% confidence intervals) | Crude mortalityn (%) | Odds ratio for mortality compared to single patients(95% confidence intervals) |
---|---|---|---|---|---|
Single | 2 531 (10.0%) | 8.2 | - | 752 (29.7%) | - |
Married | 11 933 (47.2%) | 6.1 | -2.12 (-1.05, -3.20)*** | 4 098 (34.3%) | 0.863 (0.798–0.933) *** |
Divorced | 1 105 (4.4%) | 6.8 | -1.38 (-3.14, 0.39) | 378 (34.2%) | 0.994 (0.934–1.058) |
Widowed | 4 004 (15.8%) | 10.0 | 1.82 (0.58–3.07) *** | 2 517 (62.9%) | 0.959 (0.947–0.971) *** |
Common Law Living | 5 (0.02%) | 7.8 | -0.39 (-22.34, 21.55) | 0 (0%) | No deaths |
Unmarried | 5 184 (20.5%) | 6.0 | -2.66 (-3.34, 0.96) *** | 1 830 (35.3%) | 0.973 (0.956–0.991) ** |
Separated | 284 (1.1%) | 10.5 | 2.26 (-0.80, 5.33) | 78 (27.5%) | 0.983 (0.945–1.022) |
Unknown | 241 (1.0%) | 7.2 | -1.00 (-4.31, 2.30) | 0 (0%) | No deaths |
* p < 0.05 ** p < 0.01 *** p < 001