Baseline AF | Baseline HF | BaselineAF + HF | Baseline AF,developed HF | Baseline HF,developed AF | |
---|---|---|---|---|---|
n | 29164 | 19474 | 5728 | 1647 | 824 |
Age ± SD | 74 ± 13 | 73 ± 14 | 77 ± 12 | 77 ± 11 | 77 ± 11 |
Male% | 52.4 | 51.0 | 49.8 | 48.0 | 49.3 |
Caucasian% | 87.6 | 82.9 | 86.8 | 92.2 | 90.2 |
South Asian% | 1.7 | 4.0 | 1.8 | 1.6 | 2.4 |
Afro-Caribbean% | 0.8 | 1.6 | 1.2 | 0.4 | 0.6 |
Other% | 9.9 | 11.8 | 10.2 | 5.8 | 6.8 |
Crude Mortality (per 1000) | 485 | 636 | 672 | 715 | 778 |
Mean Survival (Days) | 722 | 631 | 692 | 880 | 922 |
AF, atrial fibrillation; HF, heart failure; SD, standard deviation