Number (n=575) | Percentage | |
---|---|---|
Age, mean (±SD) | 57.7 (15.2) | |
Sex, male (%) | 397 | 69 |
Hypertension | 196 | 34.1 |
Dyslipidaemia | 139 | 24.2 |
Current smoking | 114 | 19.8 |
Diabetes | 74 | 12.9 |
Family history of premature CAD | 112 | 19.5 |
Out-of-hospital cardiac arrest | 14 | 2.4 |
ST-elevation/LBBB on ECG | 381 | 66.3 |
Troponin raised | 229 | 39.8 |
Troponin, median (IQR) | 0.48 (0.11, 4.0) | |
Chest X-ray | 370 | 64.4 |
Echocardiogram | 422 | 73.4 |
CT scan | 100 | 17.4 |
CMR scan | 147 | 25.6 |
EF <50%* | 75 | 13.0 |
CMR LGE | 72 | 12.5 |
*On either echocardiogram or CMR.
CAD, coronary artery disease; CMR, cardiac magnetic resonance; EF, ejection fraction; LBBB, left bundle branch block; LGE, late gadolinium enhancement.