Stroke | Death | |||
---|---|---|---|---|
OR (95% CI) | p Value | OR (95% CI) | p Value | |
Age | 0.99 (0.95 to 1.03) | 0.68 | 1.10 (1.07 to 1.13) | <0.001 |
Female | 1.59 (0.93 to 2.79) | 0.09 | 1.10 (0.81 to 1.49) | 0.54 |
Heart failure | 1.04 (0.57 to 1.83) | 0.89 | 1.64 (1.20 to 2.24) | 0.002 |
Hypertension | 1.53 (0.87 to 2.84) | 0.14 | 0.81 (0.60 to 1.10) | 0.18 |
Diabetes mellitus | 1.47 (0.82 to 2.53) | 0.19 | 1.17 (0.81 to 1.65) | 0.40 |
Previous stroke | 2.42 (1.39 to 4.12) | 0.002 | 1.62 (1.14 to 2.27) | 0.01 |
Vascular disease | 1.29 (0.65 to 2.39) | 0.45 | 2.36 (1.64 to 3.37) | <0.001 |
Use of antiplatelet agents | 1.20 (0.68 to 2.15) | 0.54 | 0.39 (0.28 to 0.54) | <0.001 |
Ethnicity* (Japan vs UK) | 0.86 (0.50 to 1.47) | 0.58 | 0.67 (0.49 to 0.92) | 0.01 |
*UK as a reference.
AF, atrial fibrillation