Age adjusted | Multiple adjusted | |||
---|---|---|---|---|
Protein | HR (95% CI) | p Value | HR (95% CI) | p Value |
N-terminal pro-B-type natriuretic peptide (NT-pro-BNP) | 1.64 (1.32 to 2.02) | <0.0001 | 1.57 (1.23 to 2.01) | 0.0003 |
Fibroblast growth factor 23 (FGF-23) | 1.39 (1.17 to 1.66) | 0.0002 | 1.40 (1.15 to 1.7) | 0.0006 |
Fatty acid-binding protein 4 (FABP4) | 1.26 (1.04 to 1.51) | 0.0164 | 1.15 (0.92 to 1.43) | 0.2228 |
Growth differentiation factor 15 (GDF-15) | 1.25 (1.03 to 1.52) | 0.0241 | 1.22 (0.98 to 1.53) | 0.0766 |
Interleukin-6 (IL-6) | 1.19 (1 to 1.4) | 0.0483 | 1.18 (0.99 to 1.42) | 0.0712 |
Cystatin-B (CSTB) | 1.09 (0.95 to 1.24) | 0.2153 | 1.09 (0.94 to 1.25) | 0.2693 |
Interleukin-1 receptor antagonist protein (IL-1RA) | 1.09 (0.91 to 1.32) | 0.3560 | 1.02 (0.82 to 1.27) | 0.8613 |
Tumour necrosis factor receptor 1 (TNF-R1) | 1.09 (0.89 to 1.33) | 0.4052 | 1.05 (0.85 to 1.31) | 0.6335 |
Urokinase plasminogen activator surface receptor (U-PAR) | 1.08 (0.88 to 1.31) | 0.4552 | 1.13 (0.91 to 1.4) | 0.2816 |
Tumour necrosis factor receptor 2 (TNF-R2) | 1.08 (0.88 to 1.31) | 0.4573 | 1.06 (0.85 to 1.31) | 0.6148 |
IL-6 receptor subunit α (IL-6RA) | 1.07 (0.88 to 1.3) | 0.5009 | 1.12 (0.91 to 1.38) | 0.2940 |
Macrophage colony-stimulating factor 1 (CSF-1) | 1.06 (0.87 to 1.3) | 0.5479 | 1.05 (0.85 to 1.3) | 0.6631 |
C–C motif chemokine 3 (CCL3) | 1.05 (0.88 to 1.26) | 0.5971 | 1.11 (0.9 to 1.36) | 0.3227 |
HR and 95% CI are given for two levels of adjustments; age-adjusted (males only in ULSAM) and adjusted for multiple cardiovascular risk factors study, age, sex, systolic blood pressure, BMI, diabetes, prevalent myocardial infarction, heart failure and current smoking). The HR refers to a doubling of the protein concentration.
ULSAM, Uppsala Longitudinal Study of Adult Men.