Overall (n=2204) | Apixaban (n=918) | Warfarin (n=1286) | |
---|---|---|---|
Characteristics | |||
Fall in haemoglobin <2 g/dL | 268 (12.2) | 118 (12.9) | 150 (11.7) |
Clinically overt | 1012 (45.9) | 430 (46.8) | 582 (45.3) |
Lead to transfusion | 40 (1.8) | 13 (1.4) | 27 (2.1) |
Required medical or surgical consultation | 1624 (73.7) | 723 (78.8) | 901 (70.1) |
Required medical or surgical intervention | 543 (24.6) | 225 (24.5) | 318 (24.7) |
Caused change in antithrombotic therapy | 1213 (55.0) | 459 (50.0) | 754 (58.6) |
Led to hospitalisation | 296 (13.4) | 118 (12.9) | 178 (13.8) |
Circumstances | |||
Spontaneous | 1564 (71.0) | 638 (69.5) | 926 (72.0) |
Trauma | 529 (24.0) | 214 (23.3) | 315 (24.5) |
Procedure-related | 204 (9.3) | 100 (10.9) | 104 (8.1) |
Discontinuations | |||
Permanent | 91 (4.4) | 30 (3.6) | 61 (5.1) |
Temporary | 527 (25.7) | 219 (25.9) | 308 (25.5) |
Data presented as number (%).