‘Persistently intermediate’ versus ‘persistently low’ | ‘Intermediate to low’ versus ‘persistently low’ | ‘Persistently high’ versus ‘persistently low’ | |
---|---|---|---|
OR (95% CI)* | OR (95% CI)* | OR (95% CI)* | |
Age (years) | |||
<50 | 1.00 | 1.00 | 1.00 |
≥50 | 0.90 (0.77 to 1.07) | 0.41 (0.33 to 0.50) | 0.55 (0.43 to 0.70) |
Sex | |||
Male | 1.00 | 1.00 | 1.00 |
Female | 1.53 (1.29 to 1.81) | 1.69 (1.42 to 2.01) | 1.80 (1.45 to 2.24) |
Socioeconomic status | |||
High | 1.00 | 1.00 | 1.00 |
Intermediate | 0.98 (0.83 to 1.15) | 0.99 (0.84 to 1.17) | 1.34 (1.07 to 1.67) |
Low | 0.90 (0.71 to 1.15) | 0.78 (0.60 to 1.01) | 1.47 (1.08 to 2.00) |
Smoking | |||
No | 1.00 | 1.00 | 1.00 |
Yes | 1.34 (1.09 to 1.65) | 1.16 (0.93 to 1.46) | 1.55 (1.20 to 2.01) |
Alcohol use | |||
Within recommended limits | 1.00 | 1.00 | 1.00 |
No use | 1.11 (0.91 to 1.35) | 0.92 (0.75 to 1.14) | 1.22 (0.96 to 1.56) |
Above recommended limits | 1.16 (0.95 to 1.42) | 1.08 (0.88 to 1.33) | 1.16 (0.88 to 1.52) |
Obesity | |||
No | 1.00 | 1.00 | 1.00 |
Yes | 1.35 (1.07 to 1.71) | 1.07 (0.82 to 1.40) | 1.49 (1.11 to 1.99) |
Hypertension | |||
No | 1.00 | 1.00 | 1.00 |
Yes | 1.06 (0.89 to 1.27) | 0.97 (0.79 to 1.18) | 1.06 (0.83 to 1.36) |
High total cholesterol (≥5.0 mmol/L) | |||
No | 1.00 | 1.00 | 1.00 |
Yes | 1.23 (0.93 to 1.62) | 0.98 (0.76 to 1.26) | 1.05 (0.76 to 1.46) |
Total cholesterol level (mmol/L) | |||
<5.0 | 1.00 | 1.00 | 1.00 |
5.0–<6.5 | 1.18 (0.89 to 1.56) | 1.00 (0.77 to 1.29) | 1.10 (0.78 to 1.55) |
≥6.5 | 1.28 (0.96 to 1.70) | 0.95 (0.72 to 1.23) | 0.99 (0.70 to 1.41) |
Diabetes | |||
No | 1.00 | 1.00 | 1.00 |
Yes | 1.07 (0.69 to 1.65) | 1.16 (0.72 to 1.86) | 0.73 (0.37 to 1.46) |
*Adjusted for age, sex and socioeconomic status.